Back to Companies
MAHAANUI KURATAIAO LIMITED
RegisteredNZ Limited Company
Appears in 4 data sources across our platforms
- NZBN
- 9429033248189
- Companies Office #
- 1965566View
Directors & Officers(38)
Current
| Name | Role | Since |
|---|---|---|
| Maire KIPA | Director | Jan 2024 |
| Riki TAINUI | Director | Oct 2023 |
| Pari Tyla HARRISON-HUNT | Director | Oct 2023 |
| Gail GORDON | Director | Dec 2022 |
Former (34)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Tania WATI | Director | Oct 2023 | INACTIVE |
| Rangi BUNKER | Director | Dec 2022 | INACTIVE |
| Simone PITAMA | Director | Apr 2022 | INACTIVE |
| Jennifer CRAWFORD | Director | Jun 2021 | INACTIVE |
| Keita KOHERE | Director | May 2021 | INACTIVE |
| Rebecca BENNETT | Director | Feb 2021 | INACTIVE |
| Ward KAMO | Director | Nov 2018 | INACTIVE |
| Ian LOTHIAN | Director | Sept 2018 | INACTIVE |
| Manaia CUNNINGHAM | Director | Sept 2017 | INACTIVE |
| David BEDFORD | Director | Jun 2016 | INACTIVE |
| Reon EDWARDS | Director | Mar 2016 | INACTIVE |
| Kara EDWARDS | Director | Apr 2015 | INACTIVE |
| Sarah WATSON | Director | Oct 2014 | INACTIVE |
| Rei SIMON | Director | Oct 2014 | INACTIVE |
| Carmelle RILEY | Director | Oct 2014 | INACTIVE |
| Peter RAMSDEN | Director | Sept 2013 | INACTIVE |
| Terrianna SMITH | Director | Jun 2012 | INACTIVE |
| Charles CROFTS | Director | Nov 2011 | INACTIVE |
| Te Whe PHILLIPS | Director | Jun 2010 | INACTIVE |
| June SWINDELLS | Director | Dec 2008 | INACTIVE |
| Tutehounuku KORAKO | Director | Dec 2008 | INACTIVE |
| Peter CLAYTON | Director | May 2008 | INACTIVE |
| Meri CROFTS | Director | Oct 2007 | INACTIVE |
| Maani STIRLING | Director | Aug 2007 | INACTIVE |
| Elizabeth MAAKA | Director | Aug 2007 | INACTIVE |
| Iaean CRANWELL | Director | Aug 2007 | INACTIVE |
| Hoana BURGMAN | Director | Aug 2007 | INACTIVE |
| Hirini MATUNGA | Director | Aug 2007 | INACTIVE |
| Graeme GRENNELL | Director | Aug 2007 | INACTIVE |
| Paora TAU | Director | Aug 2007 | INACTIVE |
| Clare WILLIAMS | Director | Aug 2007 | INACTIVE |
| Donald COUCH | Director | Aug 2007 | INACTIVE |
| George TIKAO | Director | Aug 2007 | INACTIVE |
| Timoti MANAWATU | Director | Aug 2007 | INACTIVE |
Data sourced from the Companies Register. Search date: 8 April 2026 at 01:53 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 2687-21-22 Request for Proposal (RfP) Waikekewai Matauranga Maori Monitoring-see Addendum | Environment Canterbury | Jun 2022 | — |
Cross-Platform Appearances
Councillor Interests3 records
Mahaanui Kurataiao Limited0 councillors, 0 interests
Mahaanui Kurataiao Ltd0 councillors, 0 interests
Mahaanui Kurataiao Ltd0 councillors, 0 interests
Iwi Service Provider1 iwi client
Te Rūnanga o Ngāi Tahu · Partnership on resource and environmental management for property developmentsService Provider, Consultant(2020–2021)
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.