Back to Companies
MARCH CONSTRUCTION LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429031884082
- Companies Office #
- 132874View
Directors & Officers(19)
Current
| Name | Role | Since |
|---|---|---|
| Alistair BRIFFETT | Director | Jan 2023 |
| Arnaud CHAPUIS | Director | Sept 2020 |
| Julien LANDROT | Director | Sept 2019 |
| Andrew MARCH | Director | Mar 2006 |
Former (15)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Stephane ABRY | Director | Sept 2019 | INACTIVE |
| Stephane CARAYOL | Director | Sept 2019 | INACTIVE |
| Christophe DAUCHY | Director | Jan 2017 | INACTIVE |
| Jean-guillaume BOIREAU | Director | Oct 2016 | INACTIVE |
| Benoit DE RUFFRAY | Director | Aug 2015 | INACTIVE |
| Remy LEMAIGNEN | Director | Feb 2015 | INACTIVE |
| Jean-philippe RENARD | Director | Feb 2015 | INACTIVE |
| Alistair SIM | Director | Aug 2012 | INACTIVE |
| Yann GROLIMUND | Director | Aug 2012 | INACTIVE |
| Marc LACAZEDIEU | Director | Aug 2012 | INACTIVE |
| Paul MCBARRON | Director | Aug 2012 | INACTIVE |
| Matthew MARCH | Director | Mar 2006 | INACTIVE |
| Timothy MARCH | Director | Nov 2003 | INACTIVE |
| Edwin MARCH | Director | May 1990 | INACTIVE |
| Alexander MARCH | Director | May 1990 | INACTIVE |
Data sourced from the Companies Register. Search date: 8 April 2026 at 07:16 am UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Wastewater Mains Upgrade - Hayton Road | Christchurch City Council | Aug 2021 | — |
| 20606898 Jeffreys PS Well Head Works | Christchurch City Council | Jul 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.