Back to Companies
MAVEN CONSULTING LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429037806699
- Companies Office #
- 916144View
Directors & Officers(30)
Current
| Name | Role | Since |
|---|---|---|
| Malcolm MCKEE | Director | Oct 2025 |
| Jeffrey PAGE | Director | Jun 2025 |
| Scott COWAN | Director | Jun 2023 |
| Apineru MALU | Director | Aug 2020 |
Former (26)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Thomas DRAPER | Director | Jun 2023 | INACTIVE |
| Kathryn HUTTON | Director | Jun 2022 | INACTIVE |
| Fraser FYFE | Director | Aug 2020 | INACTIVE |
| David DEACON | Director | Jul 2019 | INACTIVE |
| Jason CRUICKSHANKS | Director | Jul 2019 | INACTIVE |
| Darryn THORN | Director | Jul 2019 | INACTIVE |
| David CASHMORE | Director | Apr 2018 | INACTIVE |
| Joanna LAMBERT | Director | Jun 2017 | INACTIVE |
| Kim WICKSTEED | Director | Sept 2016 | INACTIVE |
| Michael ARAND | Director | Sept 2016 | INACTIVE |
| Karen WHITE | Director | Feb 2015 | INACTIVE |
| Hugh GUTHRIE | Director | Jun 2012 | INACTIVE |
| Paul REID | Director | Jun 2011 | INACTIVE |
| Wayne NORRIE | Director | Jul 2009 | INACTIVE |
| Cameron INSKEEP | Director | May 2007 | INACTIVE |
| Hamish BIRSS | Director | Aug 2005 | INACTIVE |
| Lesley KENNEDY | Director | May 2004 | INACTIVE |
| Dion MORTENSEN | Director | May 2004 | INACTIVE |
| David BROWN | Director | May 2004 | INACTIVE |
| Sharon WEAVER | Director | Jun 2003 | INACTIVE |
| Ian MILLER | Director | May 2001 | INACTIVE |
| Colin PERKS | Director | Aug 2000 | INACTIVE |
| Peter COUPER | Director | Aug 2000 | INACTIVE |
| Richard ABBOTT | Director | Jul 1998 | INACTIVE |
| Philip MCCAW | Director | Jul 1998 | INACTIVE |
| Mark RICHTER | Director | Jul 1998 | INACTIVE |
Data sourced from the Companies Register. Search date: 8 April 2026 at 02:53 pm UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Organisational Planning, Performance and Governance Development | Ministry of Social Development | Aug 2023 | — |
| NZ Data Strategy and Roadmap Refresh | Statistics New Zealand | Nov 2020 | — |
| End of Programme Evaluation of Primary Growth Partnership (PGP) SPATnz | Ministry for Primary Industries | Mar 2020 | — |
| Evaluation of the Precision Seafood Harvesting Programme | Ministry for Primary Industries | Feb 2020 | $80,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.