Back to Companies
MCL CONSTRUCTION LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040219530
- Companies Office #
- 163896View
Directors & Officers(11)
Current
| Name | Role | Since |
|---|---|---|
| Alastair CAIRNEY | Director | Apr 2025 |
| Nathan BIGGS | Director | Apr 2025 |
| Philip MITCHELL | Director | Nov 2015 |
| Michael BUSH | Director | Nov 2015 |
Former (7)
| Name | Role | Appointed | Status |
|---|---|---|---|
| John BOWER | Director | Mar 2010 | INACTIVE |
| Wayne BIRCHALL | Director | Mar 2010 | INACTIVE |
| Neil DENT | Director | Jun 2009 | INACTIVE |
| William SAWERS | Director | Sept 1997 | INACTIVE |
| John MACKERSEY | Director | Mar 1992 | INACTIVE |
| David MACKERSEY | Director | Mar 1992 | INACTIVE |
| Julian MACKERSEY | Director | Mar 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 8 April 2026 at 04:43 pm UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| C2817 WWT Building Repairs | Napier City Council | Jun 2025 | — |
| C2786 Municipal Theatre Ticketing & WCs Upgrade | Napier City Council | Nov 2024 | — |
| Cuba Street Stage 2 Redevelopment (Construction) | Palmerston North City Council | Feb 2022 | — |
| Contract No. 03791 Junction and Road Safety Improvements | Palmerston North City Council | Jul 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.