Back to Companies
MERCURY NZ LIMITED
RegisteredNZ Limited Company
Appears in 4 data sources across our platforms
- NZBN
- 9429037705305
- Companies Office #
- 936901View
Directors & Officers(36)
Current
| Name | Role | Since |
|---|---|---|
| Rachel TAULELEI | Director | Aug 2025 |
| Robert HAMILTON | Director | Apr 2025 |
| Mark BINNS | Director | Sept 2023 |
| Adrian LITTLEWOOD | Director | Aug 2023 |
| Susan PETERSON | Director | Sept 2022 |
| Hannah HAMLING | Director | Feb 2020 |
| Scott ST JOHN | Director | Sept 2017 |
Former (29)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Lorraine WITTEN | Director | Sept 2022 | INACTIVE |
| Dennis BARNES | Director | Sept 2021 | INACTIVE |
| Michael TAITOKO | Director | Aug 2015 | INACTIVE |
| Andrew LARK | Director | Jul 2014 | INACTIVE |
| Patrick STRANGE | Director | Feb 2014 | INACTIVE |
| James MILLER | Director | May 2012 | INACTIVE |
| Joanne MCLEAN | Director | Nov 2010 | INACTIVE |
| Prudence FLACKS | Director | May 2010 | INACTIVE |
| Michael ALLEN | Director | Nov 2009 | INACTIVE |
| Jonathan HARTLEY | Director | Nov 2009 | INACTIVE |
| Joan WITHERS | Director | Aug 2009 | INACTIVE |
| Keith SMITH | Director | May 2009 | INACTIVE |
| Tania SIMPSON | Director | Jan 2008 | INACTIVE |
| Graham HILL | Director | Dec 2007 | INACTIVE |
| Diana CROSSAN | Director | Nov 2007 | INACTIVE |
| Sir REEVES | Director | Nov 2006 | INACTIVE |
| Neil RANFORD | Director | Nov 2006 | INACTIVE |
| Trevor JANES | Director | Jun 2005 | INACTIVE |
| John BAIRD | Director | May 2004 | INACTIVE |
| Caroline BALL | Director | Nov 2002 | INACTIVE |
| Samford MAIER | Director | Apr 2002 | INACTIVE |
| John WALDEN | Director | Jun 2001 | INACTIVE |
| Ian FRASER | Director | Feb 1999 | INACTIVE |
| Hilary WEBBER | Director | Jan 1999 | INACTIVE |
| Terrence MCENTEER | Director | Dec 1998 | INACTIVE |
| David MCCONNELL | Director | Dec 1998 | INACTIVE |
| Neil CRAIG | Director | Dec 1998 | INACTIVE |
| Carole DURBIN | Director | Dec 1998 | INACTIVE |
| Robert CHALLINOR | Director | Dec 1998 | INACTIVE |
Data sourced from the Companies Register. Search date: 8 April 2026 at 09:46 pm UTC.
Government Contracts(3)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Winter Energy Study | Kāinga Ora – Homes and Communities | May 2023 | $1,060,000 |
| Request for Proposals - All-of-Government Electricity (Generation Two) | Ministry of Business, Innovation and Employment | Aug 2022 | — |
| RFP C21- 008 TOU Electricity Supply and Purchase - University of Auckland | University of Auckland | Sept 2021 | — |
Cross-Platform Appearances
Councillor Interests4 records
Mercury1 councillor, 1 interest
Mercury NZ Ltd0 councillors, 0 interests
Mercury0 councillors, 0 interests
Mercury NZ Limited1 councillor, 1 interest
MP Interests1 record
Mercury NZ Limited9 MPs
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.