Back to Companies
MERIDIAN ENERGY LIMITED
RegisteredNZ Limited Company
Appears in 5 data sources across our platforms
- NZBN
- 9429037696863
- Companies Office #
- 938552View
Related EntitiesCompanies with similar names
Directors & Officers(34)
Current
| Name | Role | Since |
|---|---|---|
| David CARTER | Director | Jul 2023 |
| Graham COCKROFT | Director | Jul 2022 |
| Tania SIMPSON | Director | Aug 2021 |
| Nagaja SANATKUMAR | Director | Jan 2020 |
| Julia HOARE | Director | Sept 2019 |
| Mark VERBIEST | Director | Mar 2017 |
Former (28)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Michelle HENDERSON | Director | Oct 2019 | INACTIVE |
| Janice DAWSON | Director | Nov 2012 | INACTIVE |
| Sally FARRIER | Director | Jul 2012 | INACTIVE |
| Mark CAIRNS | Director | Jul 2012 | INACTIVE |
| Peter WILSON | Director | May 2011 | INACTIVE |
| John BONGARD | Director | May 2011 | INACTIVE |
| Anake GOODALL | Director | May 2011 | INACTIVE |
| Mary DEVINE | Director | May 2010 | INACTIVE |
| Christopher MOLLER | Director | May 2009 | INACTIVE |
| Brett SHEPHERD | Director | May 2009 | INACTIVE |
| Stephen REINDLER | Director | Sept 2008 | INACTIVE |
| Polly SCHAVERIEN | Director | Nov 2007 | INACTIVE |
| David SHAND | Director | May 2006 | INACTIVE |
| Catherine DRAYTON | Director | May 2006 | INACTIVE |
| Raymond WATSON | Director | Jun 2005 | INACTIVE |
| Timothy LUSK | Director | Jun 2005 | INACTIVE |
| Wayne BOYD | Director | Apr 2005 | INACTIVE |
| Anne URLWIN | Director | Jan 2005 | INACTIVE |
| Margaret BLACKBURN | Director | Jun 2004 | INACTIVE |
| Te MORGAN | Director | Nov 2002 | INACTIVE |
| Charles CHAUVEL | Director | Apr 2002 | INACTIVE |
| Sir O'REGAN | Director | Jul 1999 | INACTIVE |
| Scott PERKINS | Director | Mar 1999 | INACTIVE |
| Philip LOUGH | Director | Jan 1999 | INACTIVE |
| Dr SMALL | Director | Dec 1998 | INACTIVE |
| Susan SHELDON | Director | Dec 1998 | INACTIVE |
| Joan WITHERS | Director | Dec 1998 | INACTIVE |
| Stephen GENTRY | Director | Dec 1998 | INACTIVE |
Data sourced from the Companies Register. Search date: 8 April 2026 at 11:26 pm UTC.
Government Contracts(8)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Supply of Electricity | Porirua City Council | Dec 2023 | — |
| Supply of Electricity | University of Otago | Sept 2023 | — |
| Request for Proposals - All-of-Government Electricity (Generation Two) | Ministry of Business, Innovation and Employment | Aug 2022 | — |
| Request for Proposal - National Electricity Supply | KiwiRail Group | Jul 2022 | — |
| Electricity Supply | Whangarei District Council | Jul 2022 | — |
| Sourcing, installation and operation of EV charging stations for HCC and WCC | Wellington City Council | Dec 2021 | $2,421,360 |
| Porirua City Council Electricity Supply | Energy and Technical Services trading as Carbon EMS | Oct 2020 | — |
| Supply of Electricity | University of Otago | Nov 2020 | — |
Cross-Platform Appearances
Councillor Interests2 records
Meridian Energy Ltd0 councillors, 0 interests
Meridian Energy1 councillor, 1 interest
MP Interests1 record
Meridian Energy Limited13 MPs
Iwi Service Provider1 iwi client
Te Rūnanga o Ngāi Tahu · Green energy partnership and adviceService Provider(2021)
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.