Back to Companies
MICO NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040952543
- Companies Office #
- 7931View
Directors & Officers(32)
Current
| Name | Role | Since |
|---|---|---|
| William WRIGHT | Director | Nov 2024 |
| Joseph PETERS II | Director | Jul 2024 |
Former (30)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Julie JANG | Director | Mar 2024 | INACTIVE |
| Bruce MCEWEN | Director | Jul 2018 | INACTIVE |
| Bevan MCKENZIE | Director | Nov 2016 | INACTIVE |
| Francis BOLT | Director | Dec 2015 | INACTIVE |
| Robert BOLLMAN | Director | Oct 2014 | INACTIVE |
| Dean FRADGLEY | Director | Apr 2014 | INACTIVE |
| Nicholas OLSON | Director | Apr 2013 | INACTIVE |
| David WORLEY | Director | May 2011 | INACTIVE |
| Martin FARRELL | Director | May 2011 | INACTIVE |
| Willem ROEST | Director | Apr 2011 | INACTIVE |
| Stephen PRIEST | Director | Jun 2009 | INACTIVE |
| Kevan HUNT | Director | Jun 2009 | INACTIVE |
| Ivor TIMMINS | Director | Jun 2009 | INACTIVE |
| Nigel GREENWOOD | Director | May 2005 | INACTIVE |
| Gregory SEDGWICK | Director | Jan 2004 | INACTIVE |
| Mark FITZGERALD | Director | Aug 2003 | INACTIVE |
| Karl SMITH | Director | Sept 2002 | INACTIVE |
| James SMITH | Director | Jun 2002 | INACTIVE |
| Mark CONELLY | Director | Jun 2002 | INACTIVE |
| John INGRAM | Director | Jul 1994 | INACTIVE |
| Gregory LAURIE | Director | Jul 1994 | INACTIVE |
| Timothy JOHNSTON | Director | Jan 1994 | INACTIVE |
| Gisella HIRSCHFELD | Director | Jun 1989 | INACTIVE |
| Geoffrey BURNSTOCK | Director | Jun 1989 | INACTIVE |
| Edward MATLA | Director | Jun 1989 | INACTIVE |
| James D'ROSE | Director | Jun 1989 | INACTIVE |
| Trevor JEFFERIES | Director | Jun 1989 | INACTIVE |
| Jacob HIRSCHFELD | Director | Jun 1989 | INACTIVE |
| Michael HIRSCHFELD | Director | Jun 1989 | INACTIVE |
| Nomi BURNSTOCK | Director | Jun 1989 | INACTIVE |
Data sourced from the Companies Register. Search date: 8 April 2026 at 11:49 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFP - National Supply of Materials (Plumbing Supplies) to Support Kainga Ora Maintenance and Construction Work. | Kāinga Ora – Homes and Communities | Jul 2025 | $40,000,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.