Back to Companies
MOAA ARCHITECTS LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429031637770
- Companies Office #
- 2427238View
Directors & Officers(4)
Current
| Name | Role | Since |
|---|---|---|
| Timothy HORNE | Director | Mar 2010 |
Former (3)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Simon HARRISON | Director | Mar 2010 | INACTIVE |
| Nathan EDMONDSTON | Director | Mar 2010 | INACTIVE |
| Brooke CHOLMONDELEY-SMITH | Director | Mar 2010 | INACTIVE |
Data sourced from the Companies Register. Search date: 9 April 2026 at 05:10 am UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| DRP - Architects | Ministry of Education - School Infrastructure | Apr 2023 | $2,800,000 |
| Kauri Flats School – Stage 2 – Lead Design Services | Ministry of Education - School Infrastructure | Jul 2021 | — |
| Maitai Base School, Maitai Satellite Classrooms & Salisbury Residential School - Master Planning & Lead Design Services | Ministry of Education - School Infrastructure | Jul 2021 | — |
| Te Wharekura o Te Kaokaoroa o Patetere - Bespoke build 6 Roll Growth Classrooms - Concept Design & Lead Design Services | Ministry of Education - School Infrastructure | Jul 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.