Back to Companies
MOBIL OIL NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040952963
- Companies Office #
- 7815View
Directors & Officers(46)
Current
| Name | Role | Since |
|---|---|---|
| Nathan LEE | Director | May 2023 |
| Cameron TAYLOR | Director | Jul 2012 |
Former (44)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Paul KELLETT | Director | May 2019 | INACTIVE |
| Timothy DUGUID | Director | May 2016 | INACTIVE |
| Andrew MCNAUGHT | Director | Aug 2011 | INACTIVE |
| Craig HARDGROVE | Director | Jul 2009 | INACTIVE |
| Charles EWART | Director | Oct 2007 | INACTIVE |
| Wayne ELLARY | Director | Dec 2006 | INACTIVE |
| Cameron BOWER | Director | Feb 2006 | INACTIVE |
| Jeffrey GROSS | Director | Nov 2005 | INACTIVE |
| Swee QUEK | Director | Mar 2005 | INACTIVE |
| Mark MALPASS | Director | Oct 2004 | INACTIVE |
| Ian SHAND | Director | Feb 2004 | INACTIVE |
| George GARNER III | Director | Jan 2004 | INACTIVE |
| John MCCAFFREY | Director | Oct 2003 | INACTIVE |
| Julianne ANDERSON | Director | Dec 2000 | INACTIVE |
| Anthony TURCHI | Director | Mar 2000 | INACTIVE |
| Alan HENG | Director | Mar 2000 | INACTIVE |
| Ian TWOMEY | Director | Dec 1999 | INACTIVE |
| Ian SCOBIE | Director | Mar 1999 | INACTIVE |
| Ian CLARKE | Director | Feb 1999 | INACTIVE |
| Lesley MASON | Director | Oct 1997 | INACTIVE |
| Ian HAMILTON | Director | Oct 1997 | INACTIVE |
| Minoru TAKEDA | Director | Jul 1997 | INACTIVE |
| Terrence NEAL | Director | Mar 1997 | INACTIVE |
| Stephen PRYOR | Director | May 1996 | INACTIVE |
| Michael WALSH | Director | May 1996 | INACTIVE |
| Peter GERRIE | Director | May 1996 | INACTIVE |
| Michael HENARE | Director | Jan 1996 | INACTIVE |
| Keith LOVE | Director | Jun 1994 | INACTIVE |
| James LAW | Director | May 1994 | INACTIVE |
| Malcolm PRIDAY | Director | May 1994 | INACTIVE |
| Lousia HAYWARD | Director | Feb 1994 | INACTIVE |
| Edgar TAPLIN | Director | May 1993 | INACTIVE |
| Harold CRAMER | Director | Apr 1993 | INACTIVE |
| Larry HUBBARD | Director | Sept 1992 | INACTIVE |
| Brian NEILL | Director | Nov 1991 | INACTIVE |
| Geoffrey ATKINSON | Director | Nov 1991 | INACTIVE |
| Richard MARTIN | Director | Nov 1991 | INACTIVE |
| Paul REA | Director | Nov 1991 | INACTIVE |
| Michael PRATT | Director | Nov 1991 | INACTIVE |
| John SIMPSON | Director | Nov 1991 | INACTIVE |
| Dennis SHERMAN | Director | Nov 1991 | INACTIVE |
| David FULLER | Director | Nov 1991 | INACTIVE |
| David CRISPIN | Director | Nov 1991 | INACTIVE |
| Ralph JOHNSON | Director | Jan 1988 | INACTIVE |
Data sourced from the Companies Register. Search date: 9 April 2026 at 05:13 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 2023/80-81 Supply of Landside and Marine Fuel | KiwiRail Group | Jan 2024 | $473,000,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.