Back to Companies
Name withheld
UnknownAppears in 1 data source across our platforms
Government Contracts(10)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Professional Services | Inland Revenue Department | May 2021 | $2,175,200 |
| Professional Services | Inland Revenue Department | May 2021 | $3,905,687 |
| Professional Services | Inland Revenue Department | May 2021 | $2,071,232 |
| Risk Services Manager | Inland Revenue Department | Dec 2020 | $792,042 |
| Professional Services | Inland Revenue Department | Dec 2020 | $4,441,988 |
| Professional Services | Inland Revenue Department | Aug 2020 | $444,150 |
| Professional Services | Inland Revenue Department | Aug 2020 | $382,885 |
| Professional Services | Inland Revenue Department | Aug 2020 | — |
| Professional Services | Inland Revenue Department | Aug 2020 | $3,978,385 |
| Professional Services | Inland Revenue Department | Aug 2020 | $710,180 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.