Back to Companies
NAYLER CONTRACTORS LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429046633842
- Companies Office #
- 6746133View
Directors & Officers(1)
Current
| Name | Role | Since |
|---|---|---|
| Mark NAYLER | Director | Mar 2018 |
Data sourced from the Companies Register. Search date: 11 April 2026 at 07:38 pm UTC.
Government Contracts(6)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 746-21-021-PW3 Henderson Home Zone and School Zone | Auckland Transport | Jul 2021 | $207,455 |
| 488-20-024-PW3 - High Risk Urban 2019-20 Ayr Street Parnell | Auckland Transport | Nov 2019 | — |
| 487-20-020-PW3 - Torbay speed calming | Auckland Transport | Jan 2020 | $103,154 |
| 488-20-018-PW3 - Marmion Street New Footpath Construction Project | Auckland Transport | Jan 2020 | $122,793 |
| 488-20-002-PW3 - High Risk Urban Safety Package 2019 | Auckland Transport | Jan 2020 | $144,267 |
| 488-19-046-PW3 Minor Delivery Package 1 - Oranga Avenue, Baverstock Road & Parrish Road | Auckland Transport | Mar 2020 | $179,148 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.