Back to Companies
NELMAC LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429038613579
- Companies Office #
- 646460View
Directors & Officers(19)
Current
| Name | Role | Since |
|---|---|---|
| Richard HERD | Director | Nov 2024 |
| Jennifer CRAWFORD | Director | Oct 2021 |
| Ian GOLDSCHMIDT | Director | Nov 2020 |
| Michael PLAYFORD | Director | Nov 2019 |
| Hugh MARTYN | Director | Jul 2018 |
Former (14)
| Name | Role | Appointed | Status |
|---|---|---|---|
| David KENNING | Director | Feb 2014 | INACTIVE |
| Agnieszka GRUDZINSKA | Director | May 2013 | INACTIVE |
| Robert ALLOWAY | Director | May 2012 | INACTIVE |
| Sarah-jane WEIR | Director | Jul 2010 | INACTIVE |
| James WILLIAMSON | Director | Feb 2005 | INACTIVE |
| Robert GUNN | Director | Aug 2003 | INACTIVE |
| Adrian DOUGHERTY | Director | Feb 2003 | INACTIVE |
| Michael COTTON | Director | Nov 2001 | INACTIVE |
| Walter BAUMAN | Director | Nov 1999 | INACTIVE |
| Malcolm TOPLISS | Director | Nov 1999 | INACTIVE |
| Richard JENKINS | Director | May 1995 | INACTIVE |
| Angus MCNEILL | Director | May 1995 | INACTIVE |
| Russell EGAN | Director | May 1995 | INACTIVE |
| Seddon MARSHALL | Director | May 1995 | INACTIVE |
Data sourced from the Companies Register. Search date: 11 April 2026 at 09:09 pm UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Nelson City Council - General Building Maintenance and Minor Physical Works for Council Facilities - Contract 79456 - RFT - 23 March 2023 | Nelson City Council | Jun 2023 | $1,654,000 |
| Rob Roy Track Realignment | Department of Conservation | Dec 2020 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.