Back to Companies
NELSON REGIONAL DEVELOPMENT AGENCY LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429042188254
- Companies Office #
- 5887332View
Directors & Officers(18)
Current
| Name | Role | Since |
|---|---|---|
| Brendan COOK | Director | Apr 2025 |
| Dennis CHRISTIAN | Director | May 2023 |
| David JOHNSTON | Director | Apr 2019 |
| Sarah-jane WEIR | Director | Oct 2018 |
Former (14)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Matthew PEACEY | Director | Sept 2022 | INACTIVE |
| Bridget GIESEN | Director | Sept 2022 | INACTIVE |
| Samuel NG | Director | Sept 2022 | INACTIVE |
| Hugh MORRISON | Director | Dec 2020 | INACTIVE |
| Jeremy BANKS | Director | Apr 2019 | INACTIVE |
| Megan MATTHEWS | Director | Jul 2016 | INACTIVE |
| Alan DUNN | Director | Jul 2016 | INACTIVE |
| Marina TRISTRAM | Director | Jul 2016 | INACTIVE |
| Kevin ARMSTRONG | Director | Mar 2016 | INACTIVE |
| Chris JACKSON | Director | Mar 2016 | INACTIVE |
| John PALMER | Director | Mar 2016 | INACTIVE |
| Martin BYRNE | Director | Mar 2016 | INACTIVE |
| Sharon MCGUIRE | Director | Mar 2016 | INACTIVE |
| Robin WHALLEY | Director | Mar 2016 | INACTIVE |
Data sourced from the Companies Register. Search date: 11 April 2026 at 09:17 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Events that connect schools, communities, and employers | Ministry of Education | Nov 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.