Back to Companies
New Zealand Green Building Council Incorporated
RegisteredIncorporated Society
Appears in 2 data sources across our platforms
- NZBN
- 9429043037407
- Incorporated
- 1 February 2006
Directors & Officers(15)
Current
| Name | Role | Since |
|---|---|---|
| Anika FORSMAN | officer | Mar 2026 |
| Pamela BELL | officer | Feb 2026 |
| Craig TRELOAR | officer | Feb 2026 |
| Andrew TU'INUKUAFE | officer | Mar 2025 |
| Peter MENCE | officer | Nov 2024 |
| Hilary REEVE | officer | Nov 2023 |
| Simon NEALE | officer | Nov 2021 |
| Jillian SOLOMON | officer | Feb 2017 |
| Samuel ARCHER | officer | Oct 2016 |
| Andrew EAGLES | officer | Sept 2016 |
Former (5)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Jane HOLLAND | officer | Mar 2025 | Inactive |
| Murray ROBERTSON | officer | Nov 2022 | Inactive |
| Robyn PHIPPS | officer | Feb 2021 | Inactive |
| Jennifer WHITTLE | officer | Jan 2020 | Inactive |
| Brendon DWYER | officer | Feb 2017 | Inactive |
Data sourced from the Companies Register. Search date: 12 April 2026 at 01:08 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Administration Programme Services for NABERS New Zealand | Energy Efficiency & Conservation Authority | Jul 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.