Back to Companies
NEW ZEALAND POST LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429039700766
- Companies Office #
- 315766View
Directors & Officers(50)
Current
| Name | Role | Since |
|---|---|---|
| Grant STAPLETON | Director | Sept 2025 |
| Alastair BELL | Director | Sept 2025 |
| Michelle HENDERSON | Director | Aug 2025 |
| John STEVENS | Director | Nov 2024 |
| Paul REID | Director | Nov 2024 |
| Linley WOOD | Director | Nov 2024 |
| Paula REBSTOCK | Director | Nov 2024 |
| Roger GRAY | Director | Jul 2024 |
| Bruce WATTIE | Director | Apr 2023 |
Former (41)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Reuben CASEY | Director | Jul 2023 | INACTIVE |
| Suzanne TINDAL | Director | Jun 2022 | INACTIVE |
| Rodger FINLAY | Director | Jun 2022 | INACTIVE |
| Paul COCHRANE | Director | Jun 2022 | INACTIVE |
| Simon CLARKE | Director | Nov 2021 | INACTIVE |
| Nagaja SANATKUMAR | Director | Mar 2019 | INACTIVE |
| Jignasha PATEL | Director | Mar 2019 | INACTIVE |
| John SPROAT | Director | Mar 2019 | INACTIVE |
| Deborah TAYLOR | Director | Aug 2016 | INACTIVE |
| Richard DELLABARCA | Director | May 2016 | INACTIVE |
| Richie SMITH | Director | May 2015 | INACTIVE |
| Julia HOARE | Director | Nov 2013 | INACTIVE |
| Carol CAMPBELL | Director | May 2012 | INACTIVE |
| Richard LEGGAT | Director | May 2012 | INACTIVE |
| Alan DUNN | Director | Nov 2010 | INACTIVE |
| Jacqueline LLOYD | Director | Nov 2010 | INACTIVE |
| David WILLIS | Director | May 2010 | INACTIVE |
| Murray GRIBBEN | Director | Nov 2009 | INACTIVE |
| William HALL | Director | May 2009 | INACTIVE |
| Michael CULLEN | Director | May 2009 | INACTIVE |
| Shale CHAMBERS | Director | Nov 2007 | INACTIVE |
| Philippa DUNPHY | Director | Nov 2007 | INACTIVE |
| Justine SMYTH | Director | May 2006 | INACTIVE |
| Stanley RODGER | Director | Nov 2003 | INACTIVE |
| Sara LUNAM | Director | Nov 2003 | INACTIVE |
| Ralph LOVE | Director | Dec 2002 | INACTIVE |
| James BOLGER | Director | Sept 2001 | INACTIVE |
| Diana CROSSAN | Director | Jun 2001 | INACTIVE |
| James OGDEN | Director | May 2001 | INACTIVE |
| Kenneth DOUGLAS | Director | Nov 2000 | INACTIVE |
| Gregory FORTUIN | Director | Nov 2000 | INACTIVE |
| Michael DALY | Director | Nov 2000 | INACTIVE |
| Sydney BRADLEY | Director | Nov 2000 | INACTIVE |
| Linda ROBERTSON | Director | Aug 1999 | INACTIVE |
| Heather SHOTTER | Director | Apr 1999 | INACTIVE |
| Philip BURDON | Director | Jan 1999 | INACTIVE |
| Glennis WEBBER | Director | Oct 1996 | INACTIVE |
| Paul BAINES | Director | Apr 1995 | INACTIVE |
| David NEWMAN | Director | Sept 1994 | INACTIVE |
| Edward WOODFIELD | Director | Apr 1994 | INACTIVE |
| Graeme REEVES | Director | Apr 1994 | INACTIVE |
Data sourced from the Companies Register. Search date: 12 April 2026 at 02:37 am UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Print Supply Chain Master Services Agreement | Inland Revenue Department | Aug 2021 | — |
| National Freight Services for the New Zealand Blood Service | New Zealand Blood Service | Jul 2020 | — |
Cross-Platform Appearances
Councillor Interests1 record
NZ Post0 councillors, 0 interests
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.