Back to Companies
NORTHLAND NZ LIMITED
RegisteredNZ Limited Company
Appears in 5 data sources across our platforms
- NZBN
- 9429038085819
- Companies Office #
- 857377View
Directors & Officers(36)
Current
| Name | Role | Since |
|---|---|---|
| Stewart OTENE | Director | Jul 2025 |
| Carmen HOWEARTH | Director | Jul 2023 |
| Suzanne DUNCAN | Director | Jul 2023 |
| Mark OSBORNE | Director | Jul 2023 |
| Michael LIGHTFOOT | Director | Jul 2023 |
Former (31)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Elizabeth OLIVER | Director | Jul 2021 | INACTIVE |
| Kristan MACDONALD | Director | Jul 2018 | INACTIVE |
| David CREWE | Director | Jul 2018 | INACTIVE |
| Geoff COPSTICK | Director | Jul 2018 | INACTIVE |
| Denis CALLESEN | Director | Jul 2018 | INACTIVE |
| James MAKAWEO | Director | Jul 2018 | INACTIVE |
| Nicole ANDERSON | Director | Jul 2018 | INACTIVE |
| Warren MOYES | Director | Apr 2014 | INACTIVE |
| Irene DURHAM | Director | Apr 2014 | INACTIVE |
| Jeroen JONGEJANS | Director | Apr 2014 | INACTIVE |
| Sarah PETERSEN | Director | Jun 2013 | INACTIVE |
| Karleen EVERITT | Director | Jun 2013 | INACTIVE |
| Russell SHAW | Director | Oct 2012 | INACTIVE |
| James PARSONS | Director | Oct 2012 | INACTIVE |
| David CASELLI | Director | Oct 2012 | INACTIVE |
| Colin MITTEN | Director | Jul 2012 | INACTIVE |
| Andrew BRITTON | Director | Sept 2007 | INACTIVE |
| Richard DRAKE | Director | Sept 2007 | INACTIVE |
| Jane HINDLE | Director | Sept 2007 | INACTIVE |
| Rawson WRIGHT | Director | Sept 2007 | INACTIVE |
| William SHEPHERD | Director | Sept 2007 | INACTIVE |
| Michael SIMM | Director | Sept 2003 | INACTIVE |
| Brian ROBERTS | Director | Dec 2001 | INACTIVE |
| Vernon DARK | Director | Dec 2001 | INACTIVE |
| Bruce GOLLOP | Director | Jul 1999 | INACTIVE |
| Gloria HERBERT | Director | Sept 1998 | INACTIVE |
| Bridget ALLAN | Director | Nov 1997 | INACTIVE |
| David BURT | Director | Sept 1997 | INACTIVE |
| Eric STEPHENS ERIC | Director | Jul 1997 | INACTIVE |
| Kay ADAMS | Director | Jul 1997 | INACTIVE |
| Christopher JACOBS | Director | Jul 1997 | INACTIVE |
Data sourced from the Companies Register. Search date: 12 April 2026 at 12:14 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Regional Business Network | Ministry of Business, Innovation and Employment | Jul 2022 | — |
Kanoa Regional Development Funding
Approved Funding
$12,530,249
Paid to Date
$12,486,282
Projects
10
Category: ltd companyView full funding details →
Cross-Platform Appearances
Councillor Interests2 records
Northland Inc0 councillors, 0 interests
Northland Inc0 councillors, 0 interests
MP Interests1 record
Northland12 MPs
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.