Back to Companies
NULL LIMITED
RemovedNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429048114509
- Companies Office #
- 7946097View
Directors & Officers(1)
Current
| Name | Role | Since |
|---|---|---|
| Andrew HILSON | Director | Apr 2020 |
Data sourced from the Companies Register. Search date: 12 April 2026 at 01:35 pm UTC.
Government Contracts(26)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Contractor - Senior Customer Regulatory Specialist | Land Information New Zealand | Jul 2025 | — |
| Replacement Dry Dock Crane at Deevonport Naval Base | New Zealand Defence Force | Nov 2024 | — |
| Surveying of Dunstan Downs, Otago, for Tenure Review | Land Information New Zealand | Oct 2023 | $42,600 |
| Buller District Council Better Off Funding Master Plan | Buller District Council | Sept 2023 | $155,800 |
| Whakatane / Opotiki District Court Roof Replacements | Ministry of Justice | Oct 2023 | — |
| Main Contractor for Blocks B & C Window and Door Joinery Replacement at Glendowie College | Ministry of Education - School Infrastructure | Apr 2023 | — |
| Fairlie Water Treatment Plant | Mackenzie District Council | Dec 2022 | — |
| Napier City Council HPE (Aruba) Equipment | Napier City Council | Oct 2022 | — |
| Waihi Beach Sludge Management 2022-2024 | Western Bay of Plenty District Council | Oct 2022 | $636,736 |
| Main Construction Contractor for the Proposed LSC Office, AMS Breakout Space & LSPM Bathroom at Matarau School | Ministry of Education - School Infrastructure | May 2022 | $367,433 |
| Request for Tenders for Demolition works for Redevelopment at Henderson Intermediate School | Ministry of Education - School Infrastructure | Dec 2021 | — |
| Security Patrol Services | University of Waikato | Nov 2021 | — |
| Port Nelson Office Development - Project Management | Port Nelson | Nov 2021 | — |
| Main Contractor for Site. Learning Support Visual Needs Upgrade at Weston School | Ministry of Education - School Infrastructure | Apr 2021 | — |
| HDC 20-15 Chalet Crescent Watermain Upgrade | Hurunui District Council | Mar 2021 | $413,475 |
| Outcomes After Injury Survey | Accident Compensation Corporation | Jun 2021 | — |
| Akonga Youth Development Community Fund Strengthening Akonga Resilience to Achieve Better Education Outcomes - RFP | Ministry of Social Development | Mar 2021 | — |
| Main Contractors for Kai Iwi School Alterations & Refurbishment | Ministry of Education - School Infrastructure | Jul 2020 | $257,081 |
| Interventional Cardiology Systems | Waikato District Health Board | Jun 2020 | — |
| Insect Repellent, Sunscreen, Camouflage Face Paint, Lip Balm and Massage Cream | New Zealand Defence Force | Nov 2020 | — |
| RFP - HNZ Regional Development Panel (excluding Auckland and Christchurch) | Kāinga Ora – Homes and Communities | Jun 2020 | — |
| Te Pae Christchurch Convention and Exhibition Centre - Supply of Banquet Furniture & Equipment | Crown Infrastructure Delivery Limited | Feb 2020 | — |
| rfx_1593 - Supply of Medals and Awards | New Zealand Defence Force | Dec 2019 | — |
| SUP-14377 Earthing Transformers and Local Services | Transpower New Zealand Limited | Jun 2020 | — |
| RFP - General Reinstatement & Refurbishment Builders Panel | Kāinga Ora – Homes and Communities | Jun 2020 | — |
| HNZ Civil Contractor (Auckland) Panel | Kāinga Ora – Homes and Communities | Aug 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.