Back to Companies
NZ Red Cross
RegisteredIncorporated Society
Appears in 3 data sources across our platforms
- NZBN
- 9429041910016
- Incorporated
- 22 December 1931
Directors & Officers(12)
Current
| Name | Role | Since |
|---|---|---|
| Reuben TUCKER | officer | Sept 2025 |
| Warren JOHNSTONE | officer | Sept 2025 |
| Mikaela HIGHT | officer | Sept 2025 |
| Patrick CUMMINGS | officer | Aug 2025 |
| Audrey CHAMBERLAIN | officer | Aug 2025 |
| Matthew DARLING | officer | Aug 2025 |
| Niall SHEPHERD | officer | Aug 2025 |
| Kate BOOCOCK | officer | Aug 2025 |
| Daniel WILDEN | officer | Aug 2025 |
| John DYER | officer | Nov 2024 |
| Sarah STUART-BLACK | officer | Dec 2020 |
Former (1)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Kerry NICKELS | officer | Nov 2021 | Inactive |
Data sourced from the Companies Register. Search date: 12 April 2026 at 03:15 pm UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Convention Navigator Service | Ministry of Business, Innovation and Employment | Jul 2024 | — |
| National Refugee Settlement Support Services 2022-28 | Ministry of Business, Innovation and Employment | Jun 2022 | — |
| Te Pae Christchurch Convention and Exhibition Centre - Medical | Crown Infrastructure Delivery Limited | Mar 2020 | — |
| National Refugee Settlement Support Services | Ministry of Business, Innovation and Employment | Oct 2019 | $4,800,000 |
Cross-Platform Appearances
Councillor Interests1 record
NZ Red Cross0 councillors, 0 interests
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.