Back to Companies
NZ Rock Lobster Industry Council Limited
UnknownAppears in 2 data sources across our platforms
- NZBN
- 9.43E+12
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| PWSP WPSO: Safety Programme Package 8 FY25/26 | Auckland Transport | Dec 2025 | — |
| PWSP WPSO: Safety Programme Package 6 FY25/26 | Auckland Transport | Dec 2025 | — |
| HDC 25-019 Hawarden - Waikari Pipeline Project | Hurunui District Council | Dec 2025 | $620,698 |
| PWSP WPSO: Safety Programme Package 7 | Auckland Transport | Dec 2025 | — |
| P2026-657 McIntyres Bridge Replacement | Hastings District Council | Dec 2025 | — |
| RTF ES:549847; Waimakariri ZS to Papanui ZS DTS INSTALL | Orion New Zealand Limited | Dec 2025 | — |
| P2026-620 Parkhaven - Roof Replacement | Hastings District Council | Dec 2025 | — |
| P2026-665 Hastings War Memorial Library Services Renewal & Hall of Memories Seismic Upgrade | Hastings District Council | Dec 2025 | — |
| SDC25/26-10 Retaining Walls: Junction Rd and Douglas North Rd | Stratford District Council | Dec 2025 | $298,980 |
| RFP C25-054 ToU & non-ToU Electricity Supply and Purchase - University of Auckland | University of Auckland | Dec 2025 | $33,000,000 |
| Waihi College – A, C, T, BG, V, N, U: Roofing – Main Contractor | Ministry of Education - School Infrastructure | Dec 2025 | — |
| C1679 Tasmans Great Taste Trail - Pokororo Bridge Repair | Tasman District Council | Dec 2025 | — |
| Main Contractor for Roofing and Remediation Work at Opiki School | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Prebbleton Minor Works Contract | Selwyn District Council | Dec 2025 | — |
| CC10093 Jones Road Pavement Improvement Construction | Selwyn District Council | Dec 2025 | $1,471,127 |
| PWSP WPSO: CNI Safety Improvements 2025/26 Work Package 3 | Auckland Transport | Dec 2025 | — |
| P2026 - 599 Te Mata / Waimarama Road Roundabout Construction | Hastings District Council | Dec 2025 | — |
| PWSP WPSO: Local Board Package 4 | Auckland Transport | Dec 2025 | — |
| Main Contractor for Grey Main School - Hall Toilets and Windows Upgrade | Ministry of Education - School Infrastructure | Dec 2025 | — |
| PNCC - 25_101 - 2026 Transport Valuation RFQ | Palmerston North City Council | Dec 2025 | — |
| Tarras Fire Station | Fire and Emergency New Zealand | Dec 2025 | — |
| Organisational Design Review of the Electricity Authority | Electricity Authority | Dec 2025 | $380,000 |
| Nelson College for Girls - S1 Science Lab Refurbishment | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Otago Climate Change Risk Assessment 2026 | Otago Regional Council | Dec 2025 | — |
| PWSP WPSO: Te Arai Point Road - Culvert Replacement | Auckland Transport | Dec 2025 | — |
| PWSP WPSO: Safety Programme Package 3 | Auckland Transport | Nov 2025 | — |
| Petone to Grenada (P2G) Consent Design and Statutory Approvals Services. | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Dec 2025 | $6,392,560 |
| Whataupoko Stormwater Improvements | Gisborne District Council | Dec 2025 | $645,159 |
| RFT - 1,3,10 Block Refurbishment, Hurupaki School | Ministry of Education - School Infrastructure | Dec 2025 | — |
| RFP - ACIF Relocation | New Zealand Customs Service | Dec 2025 | — |
| Skerman Street Stormwater | Rangitikei District Council | Dec 2025 | — |
| SDC25/26-8 Underslip Stanley Rd RP 4.92 | Stratford District Council | Nov 2025 | $96,694 |
| RFT - Main Contractor Blocks 123 Refurb, Portland School | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Main Contractor for 4, 5, 6: HWC, Roofing, Cladding Replacement and Toilet Refurbishment at Makikihi School | Ministry of Education - School Infrastructure | Dec 2025 | $138,730 |
| RFT - Main Contractor for A, B, F: Toilet Refurbishment & Hot Water Cylinders; G: Aluminium Door & Louvre Window Replacement; C: New Toilets; B: Classroom Acoustic Wall Linings at Oakura School | Ministry of Education - School Infrastructure | Dec 2025 | $427,919 |
| Replace Network Core Switches | Te Wānanga o Aotearoa | Nov 2025 | — |
| CON00002830-2024-X-X Mayoral Reception lounge and EOC | Hamilton City Council | Nov 2025 | — |
| RFT Main Contractor for Civil Works at TKKM Whangaroa | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Marton to Bulls Pipeline - Pipe Bridges | Rangitikei District Council | Dec 2025 | — |
| RFT ES551304; Summer Thermographic Survey | Orion New Zealand Limited | Nov 2025 | — |
| PWSP WPSO: Safety Programme Package 4 FY2526 | Auckland Transport | Nov 2025 | — |
| PWSP WPSO: Local Board PW Package 2 | Auckland Transport | Nov 2025 | — |
| Upper Hutt College Driveway Repair & Resurface | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Waiatu Footbridge Demo | Gisborne District Council | Nov 2025 | $33,800 |
| RFT ES548445; Springston 66KV/33KV 30/60 MVA T1 TRANSFORMER Halflife | Orion New Zealand Limited | Nov 2025 | — |
| P2025-429 Omarunui Landfill Valley D Stage 4 Construction | Hastings District Council | Dec 2025 | — |
| ORC Building Cleaning and Services | Otago Regional Council | Dec 2025 | $392,363 |
| South Canterbury Asphaltic Concrete - Structural mill and fill as required - PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Nov 2025 | $1,051,296 |
| Ponsonby Primary School - Cladding weathertightness reiew, block 1 & 9 - Main Building Contractor | Ministry of Education - School Infrastructure | Dec 2025 | $2,338,000 |
| CON00003150-2025 - Giraffe Barn Construction - RFT | Hamilton City Council | Dec 2025 | — |
Showing first 50 contracts
Cross-Platform Appearances
Councillor Interests1 record
NZ Rock Lobster Industry Council Limited1 councillor, 2 interests
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.