Back to Companies
OCTA ASSOCIATES LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429031861823
- Companies Office #
- 134887View
Directors & Officers(21)
Current
| Name | Role | Since |
|---|---|---|
| Philippa MCGLINN | Director | Feb 2026 |
| William LAMB | Director | Jun 2024 |
| Wade KOBUS | Director | Jun 2023 |
| Rhys STICKINGS | Director | Mar 2020 |
| Brian TAYLOR | Director | Mar 2018 |
| Adrian THEIN | Director | Oct 2015 |
| Ian DANBY | Director | Jul 2013 |
| John BURRELL | Director | Mar 2005 |
| David O'MALLEY | Director | May 2000 |
| James LU | Director | Sept 1997 |
| William COCKERILL | Director | Mar 1991 |
Former (10)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Hugh MACKIE | Director | Mar 2013 | INACTIVE |
| David BOOTH | Director | Mar 2009 | INACTIVE |
| Martin WATSON | Director | Aug 2005 | INACTIVE |
| David MCLERNON | Director | May 2000 | INACTIVE |
| Raymond BRYANT | Director | May 2000 | INACTIVE |
| Murray FREEMAN | Director | Apr 1998 | INACTIVE |
| Selwyn BANKIER | Director | Mar 1991 | INACTIVE |
| Robert HUGHES | Director | Mar 1991 | INACTIVE |
| Colin CLAYTON | Director | Mar 1991 | INACTIVE |
| Jack GOLDSMITH | Director | Sept 1973 | INACTIVE |
Data sourced from the Companies Register. Search date: 12 April 2026 at 06:50 pm UTC.
Government Contracts(14)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Project Management Support Inlet Works Disposal Field Project Pure | Queenstown-Lakes District Council | Jul 2025 | — |
| C-25-151 Frankton Track Wastewater: Engineer to Contract Services | Queenstown-Lakes District Council | Jul 2025 | — |
| Lincoln University Property Group Support Panel | Lincoln University | Jun 2024 | — |
| Project Management Services for the Wakari Mental Health Refurbishment Project | Health New Zealand (Te Whatu Ora) | Jan 2024 | — |
| Christchurch Hospital (Waipapa Building) Tower 3 - Project Management Services CH220 | Ministry of Health | Nov 2022 | — |
| Request for Proposals for Crofton Downs Primary School and Newlands Primary School - Project Management Services | Ministry of Education - School Infrastructure | Dec 2021 | — |
| LTES SoW Project Manager of Stimulus renewals work | Dunedin City Council | May 2021 | — |
| LTES SoW Project Management of Wastewater PCA Delivery Project 2020-2025 | Dunedin City Council | May 2021 | — |
| RFP for Court Theatre Project Management Consultancy Services | Christchurch City Council | Sept 2020 | — |
| Professional Services RFP - MDC COUNCIL BUILDING - STRENGTHENING & MODERNISATION (SAM) PROJECT 2021 | Manawatu District Council | Jan 2021 | $432,975 |
| Tranche 5.1 MSL, KiwiStar and Protoshop - Project Management Services | Callaghan Innovation | Apr 2021 | $230,000 |
| RFP - Project Management Services for Canterbury (Retrofit) | Kāinga Ora – Homes and Communities | Feb 2021 | — |
| LTES SoW Dunedin Urban Cycleways Project Management | Dunedin City Council | Nov 2019 | — |
| Transport Professional Consultancy Services Panel | Christchurch City Council | Nov 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.