Back to Companies
OFFICEMAX HOLDINGS LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429037345280
- Companies Office #
- 1018908View
Directors & Officers(22)
Current
| Name | Role | Since |
|---|---|---|
| Craig ANDRADE | Director | Nov 2023 |
| Troy SWAN | Director | Jun 2019 |
Former (20)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Darren FULLERTON | Director | Jun 2019 | INACTIVE |
| Mark TUCKER | Director | May 2018 | INACTIVE |
| Eva KALAWSKI | Director | May 2018 | INACTIVE |
| Mary SIGLER | Director | May 2018 | INACTIVE |
| Stephen CALKINS | Director | Aug 2016 | INACTIVE |
| Elisa GARCIA | Director | Jan 2014 | INACTIVE |
| Kevin OBERN | Director | Nov 2012 | INACTIVE |
| Benjamin NORRIE | Director | Apr 2011 | INACTIVE |
| Simon FINCH | Director | Jun 2010 | INACTIVE |
| David ARMSTRONG | Director | Jan 2008 | INACTIVE |
| Carol MOERDYK | Director | Mar 2005 | INACTIVE |
| Matthew BROAD | Director | Oct 2004 | INACTIVE |
| Michael PICKARD | Director | Jun 2002 | INACTIVE |
| William GRUBER | Director | Oct 2000 | INACTIVE |
| Christopher MILLIKEN | Director | Sept 2000 | INACTIVE |
| John HOLLERAN | Director | Sept 2000 | INACTIVE |
| David KELLY | Director | Sept 2000 | INACTIVE |
| Darrell ELFELDT | Director | Sept 2000 | INACTIVE |
| Tom MULLINS | Director | Sept 2000 | INACTIVE |
| David QUIGG | Director | Mar 2000 | INACTIVE |
Data sourced from the Companies Register. Search date: 12 April 2026 at 06:51 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Te Pae Christchurch - Paper Hygiene Products | Te Pae Christchurch | Jul 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.