Back to Companies
OFFICEMAX NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039389619
- Companies Office #
- 412914View
Directors & Officers(32)
Current
| Name | Role | Since |
|---|---|---|
| Craig ANDRADE | Director | Nov 2023 |
| Troy SWAN | Director | Jun 2019 |
Former (30)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Darren FULLERTON | Director | Jun 2019 | INACTIVE |
| Mark TUCKER | Director | May 2018 | INACTIVE |
| Eva KALAWSKI | Director | May 2018 | INACTIVE |
| Mary SIGLER | Director | May 2018 | INACTIVE |
| Stephen CALKINS | Director | Aug 2016 | INACTIVE |
| Elisa GARCIA | Director | Jan 2014 | INACTIVE |
| Kevin OBERN | Director | Nov 2012 | INACTIVE |
| Benjamin NORRIE | Director | Apr 2011 | INACTIVE |
| Simon FINCH | Director | Jun 2010 | INACTIVE |
| David ARMSTRONG | Director | Jan 2008 | INACTIVE |
| Carol MOERDYK | Director | Mar 2005 | INACTIVE |
| Matthew BROAD | Director | Oct 2004 | INACTIVE |
| Michael PICKARD | Director | Jun 2002 | INACTIVE |
| Christopher MILLIKEN | Director | Oct 2000 | INACTIVE |
| Darrell ELFELDT | Director | Oct 2000 | INACTIVE |
| Tom MULLINS | Director | Oct 2000 | INACTIVE |
| John HOLLERAN | Director | Oct 2000 | INACTIVE |
| David KELLY | Director | Oct 2000 | INACTIVE |
| William GRUBER | Director | Oct 2000 | INACTIVE |
| David BALLANTYNE | Director | Jun 2000 | INACTIVE |
| William MACLEOD | Director | Feb 1999 | INACTIVE |
| Gregory MUIR | Director | Aug 1998 | INACTIVE |
| David BROWN | Director | Dec 1996 | INACTIVE |
| Maurice KIDD | Director | Feb 1996 | INACTIVE |
| Grant BAKER | Director | Nov 1995 | INACTIVE |
| Graham JOYNT | Director | Jul 1993 | INACTIVE |
| Christopehr MARITZ | Director | Mar 1993 | INACTIVE |
| Richard JOHNSTON | Director | Jan 1992 | INACTIVE |
| Grant STONE | Director | Jan 1992 | INACTIVE |
| Eric WATSON | Director | Jan 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 12 April 2026 at 06:51 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Supply of Washroom Consumables | University of Otago | Oct 2022 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.