Back to Companies
ONE NEW ZEALAND GROUP LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429037753115
- Companies Office #
- 927212View
Directors & Officers(48)
Current
| Name | Role | Since |
|---|---|---|
| Nicholas JUDD | Director | Mar 2024 |
| Jason PARIS | Director | Nov 2018 |
| Juliet JONES | Director | Aug 2018 |
Former (45)
| Name | Role | Appointed | Status |
|---|---|---|---|
| John BONICIOLLI | Director | May 2021 | INACTIVE |
| Kate JORGENSEN | Director | May 2019 | INACTIVE |
| John TOMBLESON | Director | Jun 2017 | INACTIVE |
| Mark AUE | Director | Jan 2015 | INACTIVE |
| Antony WELTON | Director | Apr 2013 | INACTIVE |
| Adolfo DE LA FUENTE RODRIGUEZ | Director | Mar 2013 | INACTIVE |
| Gregory CAMPBELL | Director | Nov 2010 | INACTIVE |
| Sandra PICKERING | Director | May 2010 | INACTIVE |
| Kelly MOORE | Director | Sept 2009 | INACTIVE |
| Mark RUSHWORTH | Director | Apr 2008 | INACTIVE |
| Grant HOPKINS | Director | Nov 2007 | INACTIVE |
| Michael STANLEY | Director | Sept 2007 | INACTIVE |
| James MARSH | Director | Nov 2006 | INACTIVE |
| Robert BARR | Director | Sept 2006 | INACTIVE |
| Kenneth TUNNICLIFFE | Director | Jun 2006 | INACTIVE |
| Phillip PATEL | Director | Aug 2005 | INACTIVE |
| Edward LANGSTON | Director | Aug 2005 | INACTIVE |
| Paul DONOVAN | Director | Aug 2005 | INACTIVE |
| Andrea MIDGEN | Director | Aug 2005 | INACTIVE |
| Thomas REISTEN | Director | Aug 2004 | INACTIVE |
| John DURKIN | Director | Aug 2004 | INACTIVE |
| Mark GILES | Director | Apr 2004 | INACTIVE |
| Andrew BARTON | Director | Feb 2003 | INACTIVE |
| David SULLIVAN | Director | Oct 2002 | INACTIVE |
| John TOWNSEND | Director | Jun 2002 | INACTIVE |
| Neil PORTEOUS | Director | Apr 2002 | INACTIVE |
| Russell STANNERS | Director | Apr 2002 | INACTIVE |
| Timothy MILES | Director | Feb 2002 | INACTIVE |
| Jenifer MUNDY | Director | Feb 2002 | INACTIVE |
| Michael ALSTON | Director | Jun 2001 | INACTIVE |
| Janet MOTTRAM | Director | Jun 2001 | INACTIVE |
| Andrew REEVES | Director | Jun 2001 | INACTIVE |
| Christopher TAYLOR | Director | Jun 2001 | INACTIVE |
| David WHITE | Director | Jun 2001 | INACTIVE |
| Mark STEINBERG | Director | Apr 2000 | INACTIVE |
| Paul JAMIESON | Director | Jun 1999 | INACTIVE |
| Sydney NEELY | Director | Jan 1999 | INACTIVE |
| Michael BUCKLING | Director | Oct 1998 | INACTIVE |
| Michael PITT | Director | Oct 1998 | INACTIVE |
| Gareth MORGAN | Director | Oct 1998 | INACTIVE |
| Grahame MAHER | Director | Oct 1998 | INACTIVE |
| Julian HORN-SMITH | Director | Oct 1998 | INACTIVE |
| Phillip EDWARDS | Director | Oct 1998 | INACTIVE |
| James CLARK | Director | Oct 1998 | INACTIVE |
| John ROHAN | Director | Oct 1998 | INACTIVE |
Data sourced from the Companies Register. Search date: 12 April 2026 at 10:21 pm UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Cloud Based Contact Centre Telephony Solution with Salesforce Integration | Teaching Council of Aotearoa New Zealand | Sept 2025 | — |
| RFP 2025 / 077 Mobility | KiwiRail Group | Sept 2025 | — |
| Telecommunication Services | Waikato Regional Council | Aug 2025 | — |
| Future-Proofed Contact Centre - TaaS | Inland Revenue Department | Apr 2023 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.