Back to Companies
PF OLSEN LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429037560669
- Companies Office #
- 964259View
Directors & Officers(18)
Current
| Name | Role | Since |
|---|---|---|
| Ross John LARCOMBE | Director | Mar 2011 |
Former (17)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Graeme MILNE | Director | Jul 2025 | INACTIVE |
| Cullum VIBERT | Director | Jun 2022 | INACTIVE |
| Jonathan WONG | Director | Sept 2020 | INACTIVE |
| Craig TAYLOR | Director | May 2015 | INACTIVE |
| Travis SYDNEY | Director | Jun 2014 | INACTIVE |
| Anthony BATTERTON | Director | Jun 2014 | INACTIVE |
| William KERMODE | Director | Sept 2011 | INACTIVE |
| Peter WILSON | Director | Jun 2009 | INACTIVE |
| Barry MURPHY | Director | Apr 2009 | INACTIVE |
| Peter WEBLIN | Director | Jul 2006 | INACTIVE |
| Richard WORTH | Director | Apr 2000 | INACTIVE |
| Peter CLARK | Director | Oct 1999 | INACTIVE |
| Nick BUNTING | Director | Jun 1999 | INACTIVE |
| Brian TRAVERS | Director | Jun 1999 | INACTIVE |
| Maree CANDISH | Director | Jun 1999 | INACTIVE |
| Peter KEACH | Director | Jun 1999 | INACTIVE |
| Jeff SCHNELL | Director | Jun 1999 | INACTIVE |
Data sourced from the Companies Register. Search date: 13 April 2026 at 05:40 pm UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| C1218 Wilding Conifer Control Mount Richmond MU 2020-2025 | Tasman District Council | Jan 2021 | — |
| Wilding Conifer Control Spring 2020 | Tasman District Council | Nov 2020 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.