Back to Companies
PHILIPS NEW ZEALAND COMMERCIAL LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429041782170
- Companies Office #
- 5716235View
Directors & Officers(15)
Current
| Name | Role | Since |
|---|---|---|
| Anne-eloise COURNUT | Director | Mar 2026 |
| Natasha O'BRIEN | Director | Sept 2025 |
| Shehaan FERNANDO | Director | May 2022 |
| Wendy CHAN | Director | Jan 2021 |
Former (11)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Xialin LEE | Director | Aug 2024 | INACTIVE |
| Jessica DUL | Director | May 2022 | INACTIVE |
| Penny STEWART | Director | Apr 2020 | INACTIVE |
| Muir KEIR | Director | Apr 2020 | INACTIVE |
| Matthew MORAN | Director | Jun 2018 | INACTIVE |
| Tony LA | Director | Jan 2018 | INACTIVE |
| Angela RATCLIFFE | Director | Jun 2016 | INACTIVE |
| Ryan ATKINS | Director | Apr 2016 | INACTIVE |
| Robert FLETCHER | Director | Jun 2015 | INACTIVE |
| Gordon WIFFEN | Director | Jun 2015 | INACTIVE |
| Kevin BARROW | Director | Jun 2015 | INACTIVE |
Data sourced from the Companies Register. Search date: 13 April 2026 at 05:42 pm UTC.
Government Contracts(3)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Provision of Transoesophageal Echo (TOE) Machine with TOE Probe | Canterbury District Health Board | Mar 2021 | $309,478 |
| Digital Radiography X-Ray Equipment for the Emergency Department | Hutt Valley District Health Board | Nov 2019 | $900,000 |
| Digital Radiography X-Ray Equipment for the Radiology Department | Hutt Valley District Health Board | Nov 2019 | $900,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.