Back to Companies
PORT MARLBOROUGH NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039417473
- Companies Office #
- 404129View
Directors & Officers(36)
Current
| Name | Role | Since |
|---|---|---|
| Carolyn VAN LEUVEN | Director | Dec 2024 |
| Mark WHEELER | Director | Dec 2024 |
| Geoffrey BLAKE | Director | Dec 2023 |
| Heather ROY | Director | Dec 2021 |
| Richard OLLIVER | Director | Dec 2021 |
| Warren MCNABB | Director | Dec 2020 |
| Colin CRAMPTON | Director | Dec 2020 |
Former (29)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Jennifer MOXON | Director | Dec 2018 | INACTIVE |
| Andrew BESLEY | Director | Jul 2016 | INACTIVE |
| Ian BOYD | Director | Dec 2015 | INACTIVE |
| Peter DRUMMOND | Director | Dec 2014 | INACTIVE |
| Mathew KERR | Director | Dec 2014 | INACTIVE |
| Kerry HITCHCOCK | Director | Feb 2010 | INACTIVE |
| Keith TAYLOR | Director | Feb 2010 | INACTIVE |
| David WILKIE | Director | Dec 2008 | INACTIVE |
| David BROWN | Director | Dec 2008 | INACTIVE |
| Martin FLETCHER | Director | Aug 2008 | INACTIVE |
| John PATTERSON | Director | Dec 2007 | INACTIVE |
| Edwin JOHNSON | Director | Dec 2007 | INACTIVE |
| Jonathan MAYSON | Director | Dec 2002 | INACTIVE |
| Des ASHTON | Director | Dec 2002 | INACTIVE |
| Peter TAYLOR | Director | Feb 2002 | INACTIVE |
| Robert PENINGTON | Director | Feb 2001 | INACTIVE |
| David PRITCHARD | Director | Feb 2001 | INACTIVE |
| Kenneth FORREST | Director | Mar 1997 | INACTIVE |
| Brian RHOADES | Director | May 1994 | INACTIVE |
| Thomas HICKMAN | Director | Dec 1992 | INACTIVE |
| Richard OSBORNE | Director | Dec 1992 | INACTIVE |
| Bruno DALLIESSI | Director | Dec 1991 | INACTIVE |
| Terry SHAGIN | Director | Dec 1991 | INACTIVE |
| Francis SMALL | Director | Dec 1991 | INACTIVE |
| Brian FITZPATRICK | Director | Dec 1991 | INACTIVE |
| Allan BEATON | Director | Dec 1991 | INACTIVE |
| David DEW | Director | Dec 1991 | INACTIVE |
| James FRASER | Director | Dec 1991 | INACTIVE |
| Kelvin THOMPSON | Director | Dec 1991 | INACTIVE |
Data sourced from the Companies Register. Search date: 15 April 2026 at 07:17 pm UTC.
Kanoa Regional Development Funding
Approved Funding
$9,887,000
Paid to Date
$0
Projects
1
Category: ltd companyView full funding details →
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.