Back to Companies
POWER JOINTING (2018) LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429046918345
- Companies Office #
- 6942353View
Directors & Officers(4)
Current
| Name | Role | Since |
|---|---|---|
| Rawiri KARENA | Director | Nov 2020 |
| James WEST | Director | Jul 2018 |
Former (2)
| Name | Role | Appointed | Status |
|---|---|---|---|
| James MACDONALD | Director | Sept 2018 | INACTIVE |
| Timothy MACDONALD | Director | Sept 2018 | INACTIVE |
Data sourced from the Companies Register. Search date: 15 April 2026 at 08:47 pm UTC.
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFT ES545637B; Portman – Alport Pl – Heathcote Fibre Cable | Orion New Zealand Limited | Dec 2025 | — |
| RFT ES548029B; 11KV Cable Replacement - Carlyle Street CD_5005 & CD_503 | Orion New Zealand Limited | Nov 2025 | — |
| RFT ES547242B; 11KV Cable replacement - Eden Place | Orion New Zealand Limited | Nov 2025 | — |
| RFT ES547731 New Transformer Site 536 Wairakei Road, Burnside | Orion New Zealand Limited | Nov 2025 | — |
| RFT ES545259B; 11KV cable replacement - Speight Street to Hills Road | Orion New Zealand Limited | Nov 2025 | — |
| RFT ES534692 WP28/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES531127G; Old Weedons Road to Springs Rd 11kV Cable Reinforcement FY26 | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES548042B; 11kV Cable Reinforcement Mays Road, Office Road and Leinster Road | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES546351B; Halswell South 11kV Reinforcement | Orion New Zealand Limited | Sept 2025 | — |
| RFT - ES544272B; 11KV Cable Replacement - Mays Road 107 - T joint | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES532818; WP25/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES536550; 11kV and 400V Switchgear Replacement FY26/6 | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES544949; Distribution Box Replacement - Pack4 FY26 | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES543681C; Waltham Road LV reinforcement | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES541151B NZTA Asset Relocation Weedons Road Interchange | Orion New Zealand Limited | Sept 2025 | — |
| RFT 540494B; Cumnor Terrace Reliability Improvement | Orion New Zealand Limited | Sept 2025 | — |
| ES522738; WP21/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Aug 2025 | — |
| ES541870; Distribution Box Replacement - Pack 3 FY26 | Orion New Zealand Limited | Jul 2025 | — |
| ES 544692 RFT 64 Tennyson St Beckenham TX upgrade | Orion New Zealand Limited | Jul 2025 | — |
| EFT ES 544486 65 Ruskin St New kiosk & associated works | Orion New Zealand Limited | Jul 2025 | — |
| RFT ES 544339 - 527 Hereford St New Kiosk & associated works | Orion New Zealand Limited | Jul 2025 | — |
| ES534691; WP27/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Jul 2025 | — |
| ES544332 RFT 26 Waterbridge Way Kiosk replacement & LV Install | Orion New Zealand Limited | Jun 2025 | — |
| RFT ES 544268 TX Upgrade 102 Colombo St ORN1014935 | Orion New Zealand Limited | Jul 2025 | — |
| ES522717; WP12/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Jul 2025 | — |
| ES538357B; Asset Relocation NZTA Brougham St | Orion New Zealand Limited | Jul 2025 | — |
| RFT ES 541873 12 Bath Street - Install Transformer and central supply | Orion New Zealand Limited | May 2025 | — |
| ES 541824 Trices Rd Replacement Kiosk, distribution box & LV Cabling | Orion New Zealand Limited | May 2025 | — |
| ES511124; WP7/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Apr 2025 | — |
| ES532518C; 11kV reconfiguration of Ellesmere and Springs Rd | Orion New Zealand Limited | Apr 2025 | — |
| RFT WP10/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Mar 2025 | — |
| RFT WP3/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Feb 2025 | — |
| 33kV U/G Cable Reinforcement FY25-26 - Weedons Rd | Orion New Zealand Limited | Feb 2025 | — |
| WP1/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Feb 2025 | — |
| RFT WP 22/26 Supply Fuse Relocation | Orion New Zealand Limited | Jan 2025 | — |
| RFT Network Reinforcement 43-47 Rahera St | Orion New Zealand Limited | Nov 2024 | — |
| RFT Kiosk Upgrade 79 Harrow St ES 532976 | Orion New Zealand Limited | Oct 2024 | — |
| RFT Network Reinforcement - 37 Beresford Street, New Brighton | Orion New Zealand Limited | Sept 2024 | — |
| RFT Network Reinforcement - Halwyn Drive | Orion New Zealand Limited | Sept 2024 | — |
| RFT Holcome Place New Substation Installation, 3 Holcome Place | Orion New Zealand Limited | May 2024 | — |
| RFT Hopkins St No29 Substation Installation | Orion New Zealand Limited | Apr 2024 | — |
| RFT New Full Kiosk and 300KVA Transformer Install - 182 Edgeware Road, St Albans | Orion New Zealand Limited | Feb 2024 | — |
| Network Reinforcement 80 Bordesley Street. | Orion New Zealand Limited | Sept 2023 | — |
| Heaton Normal Intermediate School - Connection Upgrade | Orion New Zealand Limited | Aug 2023 | — |
| 2024_041E - LV Reinforcement and Transformer Install – 9 Iles Lane, Cashmere | Orion New Zealand Limited | Aug 2023 | — |
| 2024_040E - Network Reinforcement 38 London Street Christchurch | Orion New Zealand Limited | Aug 2023 | — |
| 2024/036E - Network Reinforcement - Bampton Street, Shirley | Orion New Zealand Limited | Jul 2023 | — |
| 2024_028E - Underground Conversion Springston Rolleston Rd | Orion New Zealand Limited | May 2023 | — |
| 2023_101E Tonga Place Substation Installation - Tonga Pl No.11 | Orion New Zealand Limited | Feb 2023 | — |
| 2023_077E - Network Reinforcement, Edinburgh St, Spreydon | Orion New Zealand Limited | Aug 2022 | — |
Showing first 50 contracts
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.