Back to Companies
Proteus Wildlife Reserach Consultants
UnknownAppears in 1 data source across our platforms
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| O-407134 Modelling High Risk Zones for Feral Animal-Domestic Livestock Interactions | Ministry for Primary Industries | Jun 2024 | — |
| RIS2023-01: Updated spatially explicit fisheries risk assessment for New Zealand marine mammal populations. | Ministry for Primary Industries | Apr 2024 | — |
| PSB2020-08 Desktop update of estimation of seabird cryptic mortality in trawls, via warp and net captures in the NZ domestic fleet using standard mitigation | Ministry for Primary Industries | May 2021 | — |
| PSB2020-07 Factors affecting protected species captures in surface longline fisheries | Ministry for Primary Industries | May 2021 | — |
| PSB2020-05 Grooming and preparation of hoiho database | Ministry for Primary Industries | Jul 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.