Back to Companies
Protranz Earthmoving Ltd
UnknownAppears in 1 data source across our platforms
- NZBN
- ProtranzEarthmovingLimited
Government Contracts(11)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Waikune/ Erua Forest Oxidation Ponds Rehabilitation | Land Information New Zealand | Jul 2024 | $705,932 |
| South Christchurch Landfill Remediation Project | Environment Canterbury | Nov 2022 | — |
| Delivery of Potable Water to Banks Peninsula and Urban Christchurch | Christchurch City Council | Jun 2022 | — |
| Lincoln University (LUWP030) Minor Civil Works Panel | Lincoln University | Dec 2021 | — |
| Decontamination Works at Christchurch Performing Arts Precinct | Christchurch City Council | Nov 2021 | — |
| DWR - 1 Talavera Terrace | Land Information New Zealand | Jun 2021 | — |
| CMUA Enabling Works –Site Decontamination including ACM pipe removal | Christchurch City Council | Feb 2021 | $739,000 |
| RFP for Demolition Works Panel | Land Information New Zealand | Mar 2020 | — |
| RFP for LDRP 517 Flood Intervention Policy Demolition Works | Christchurch City Council | Sept 2020 | — |
| Demolition of Wairau Nurses Home | Nelson Marlborough District Health Board | Dec 2019 | $550,000 |
| Retaining Slope Construction 32a Kinsey Terrace Clifton Christchurch | Land Information New Zealand | Jul 2019 | $550,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.