Back to Companies
QANTAS AIRWAYS LIMITED
RegisteredOverseas ASIC Company
Appears in 3 data sources across our platforms
- NZBN
- 9429039802576
- Companies Office #
- 285111View
Directors & Officers(50)
Current
| Name | Role | Since |
|---|---|---|
| Alison WATKINS | Director | Mar 2026 |
| Dion WEISLER | Director | Mar 2025 |
| John Patrick MULLEN | Director | Apr 2024 |
| Nora Lia SCHEINKESTEL | Director | Mar 2024 |
| Heather SMITH | Director | Aug 2023 |
| William PARKER | Director | May 2023 |
| Vanessa HUDSON | Director | May 2023 |
| Antony TYLER | Director | Oct 2018 |
| Belinda HUTCHINSON | Director | Apr 2018 |
| Joe EDWARDS | Person Authorised for Service | — |
Former (40)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Richard GOYDER | Director | Nov 2017 | INACTIVE |
| Michael Gerard L'ESTRANGE | Director | Apr 2016 | INACTIVE |
| James SAMPSON | Director | Feb 2015 | INACTIVE |
| Jacqueline HEY | Director | Aug 2013 | INACTIVE |
| Maxine BRENNER | Director | Aug 2013 | INACTIVE |
| William MEANEY | Director | Feb 2012 | INACTIVE |
| Corinne NAMBLARD | Director | Jun 2011 | INACTIVE |
| Paul RAYNER | Director | Dec 2008 | INACTIVE |
| Colin STORRIE | Director | Sept 2008 | INACTIVE |
| Alan JOYCE | Director | Jul 2008 | INACTIVE |
| Barbara WARD | Director | Jun 2008 | INACTIVE |
| Richard GOODMANSON | Director | Jun 2008 | INACTIVE |
| Richard CLIFFORD | Director | Aug 2007 | INACTIVE |
| James STRONG | Director | Jul 2006 | INACTIVE |
| Peter COSGROVE | Director | Jul 2005 | INACTIVE |
| Gary HOUNSELL | Director | Jan 2005 | INACTIVE |
| James PACKER | Director | Mar 2004 | INACTIVE |
| Patricia CROSS-MEADOWS | Director | Jan 2004 | INACTIVE |
| Paul ANDERSON | Director | Sept 2002 | INACTIVE |
| John RISHTON | Director | Jun 2001 | INACTIVE |
| Derek STEVENS | Director | Feb 2001 | INACTIVE |
| Roderick EDDINGTON | Director | Feb 2001 | INACTIVE |
| John SCHUBERT | Director | Oct 2000 | INACTIVE |
| Peter GREGG | Director | Sept 2000 | INACTIVE |
| Geoffrey DIXON | Director | Aug 2000 | INACTIVE |
| Lord MARSHALL | Director | Jul 2000 | INACTIVE |
| Trevor KENNEDY | Director | Apr 1998 | INACTIVE |
| Robert AYLING | Director | Jan 1997 | INACTIVE |
| James KENNEDY | Director | Oct 1995 | INACTIVE |
| Trevor EASTWOOD | Director | Oct 1995 | INACTIVE |
| John WATSON | Director | Jan 1994 | INACTIVE |
| Garry TOOMEY | Director | Dec 1993 | INACTIVE |
| John WARD | Director | Mar 1993 | INACTIVE |
| Nickleby TAIT | Director | Mar 1993 | INACTIVE |
| Roger MAYNARD | Director | Mar 1993 | INACTIVE |
| Colin MARSHALL | Director | Mar 1993 | INACTIVE |
| Graham JONES | Director | Mar 1993 | INACTIVE |
| Gary PEMBERTON | Director | Feb 1993 | INACTIVE |
| Margaret JACKSON | Director | Jul 1992 | INACTIVE |
| Michael CODD | Director | Jan 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 16 April 2026 at 05:37 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| International Air Freight Capacity (IAFC) Scheme | Ministry of Transport | Jun 2020 | $75,000,000 |
Cross-Platform Appearances
MP Interests1 record
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.