Back to Companies
RAUKURA WHARE LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429038380235
- Companies Office #
- 708527View
Directors & Officers(12)
Current
| Name | Role | Since |
|---|---|---|
| Director record | Director | May 2024 |
| Director record | Director | May 2024 |
| Director record | Director | May 2024 |
| Director record | Director | May 2024 |
| Director record | Director | May 2024 |
Former (7)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Director record | Director | Aug 2022 | May 2024 |
| Director record | Director | Aug 2022 | May 2024 |
| Director record | Director | Apr 2012 | Jun 2013 |
| Director record | Director | May 2004 | Oct 2009 |
| Director record | Director | Jan 2003 | May 2004 |
| Director record | Director | Dec 1999 | Oct 2000 |
| Director record | Director | Jun 1998 | Apr 1999 |
Data sourced from the Companies Register. Search date: 19 March 2026 at 08:42 am UTC.
Cross-Platform Appearances
Iwi Subsidiary1 record
Raukura Whare Limited · property / investmentWaikato-Tainui
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.