Back to Companies
WAIKATO-TAINUI FISHERIES LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429032846546
- Companies Office #
- 2109569View
Directors & Officers(11)
Current
| Name | Role | Since |
|---|---|---|
| Director record | Director | Nov 2017 |
| Director record | Director | Nov 2017 |
| Director record | Director | Nov 2017 |
Former (8)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Director record | Director | Aug 2019 | Mar 2024 |
| Director record | Director | Nov 2015 | Dec 2024 |
| Director record | Director | May 2015 | Nov 2017 |
| Director record | Director | Apr 2012 | Nov 2017 |
| Director record | Director | Apr 2012 | May 2015 |
| Director record | Director | Nov 2010 | Apr 2012 |
| Director record | Director | Jun 2009 | Apr 2012 |
| Director record | Director | Apr 2008 | Feb 2009 |
Data sourced from the Companies Register. Search date: 21 March 2026 at 09:01 am UTC.
Cross-Platform Appearances
Iwi Subsidiary1 record
Waikato-Tainui Fisheries Limited · FisheriesWaikato-Tainui
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.