University of Otago
Tertiary Education Institution
Institution Details
- Location
- Dunedin
- Established
- 1869
- Total Students
- ~21,000
- Website
- www.otago.ac.nz
Leadership
Notable Alumni
Alumni who serve or have served on NZX-listed company boards
Stuart McLauchlan
Former director
Graham Robert Stuart
3 current boards
Debbie Birch
2 current boards
Antony (Tony) George Barclay
Former director
Rachel Winder
Former director
Martin Stearne
Former director
Bryan Williams
1 current board
Peter Merton
Former director
Richard Tacon
Former director
Craig Stobo
0 current boards
Dr Hartley Atkinson
Former director
John Andrew Bagnall
0 current boards
TEC Funding
SAC Funding (2024)
-
PBRF Funding (2024)
-
Total TEC Funding
-
YoY Change
-
SAC = Student Achievement Component (per-student funding).PBRF = Performance-Based Research Fund (based on research quality).
Related Party Transactions
Related Entities
charity
A Ngāi Tahu hapū organization based in Karitāne, Otago. Provides cultural advisory services and supports community development.
iwi
The tribal council representing Ngāi Tahu whānui (the people of Ngāi Tahu). One of the largest iwi in New Zealand, with settlement assets managed through various commercial entities.
Karitane Maori Tours Limited
company
Māori tourism company based in Karitāne, Otago. Offers cultural experiences and tours.
Nature of Relationships
council member
Council Member (University) ↔ Trustee/Officer (Kati Huirapa Runaka Ki Puketeraki Incorporated)
Relationship identified - specific person connection to be confirmed from annual report disclosure. Kāti Huirapa Rūnaka ki Puketeraki has historical connections with University of Otago governance.
strategic partnership
Strategic partnership - Memorandum of Understanding between University of Otago and Te Rūnanga o Ngāi Tahu for educational and research collaboration.
council member via Suzanne Ellison
Council Member (University) ↔ Member/Representative (Kati Huirapa Runaka Ki Puketeraki Incorporated)
Council member declared interest due to role at Kati Huirapa Runaka ki Puketeraki
council member via Suzanne Ellison
Council Member (University) ↔ Director (Karitane Maori Tours Limited)
Council member declared interest due to director role at Karitane Maori Tours
Disclosed Transactions
| Year | Entity | Nature | Amount |
|---|---|---|---|
| 2024 | Kati Huirapa Runaka Ki Puketeraki Incorporated | Cultural advisory and consultation services for university programmes and research projects involving Māori knowledge and tikanga. | Not separately disclosed |
| 2024 | Te Rūnanga o Ngāi Tahu | Contribution to Ngāi Tahu scholarship fund for students of Ngāi Tahu whakapapa. | Not separately disclosed |
| 2024 | Karitane Maori Tours Limited | Tourism and cultural experience services for university events and programmes | $4,000 |
| 2023 | Karitane Maori Tours Limited | Tourism and cultural experience services for university events and programmes | $15,000 |
| 2023 | Kati Huirapa Runaka Ki Puketeraki Incorporated | Cultural advisory and consultation services for university programmes and research projects involving Māori knowledge and tikanga | $33,000 |
| 2022 | Kati Huirapa Runaka Ki Puketeraki Incorporated | Cultural advisory and consultation services for university programmes and research projects involving Māori knowledge and tikanga | $7,000 |
| 2021 | Karitane Maori Tours Limited | Tourism and cultural experience services for university events and programmes | $1,000 |
| 2021 | Kati Huirapa Runaka Ki Puketeraki Incorporated | Cultural advisory and consultation services for university programmes and research projects involving Māori knowledge and tikanga | $19,000 |
Source: University of Otago Annual Report 2024
What are related party transactions? Public entities must disclose transactions with parties that have a relationship with the organisation, such as council members who also serve on the boards of other entities, key management personnel, or their close family members.
University Council
The appointing party indicates which government made each appointment, not the individual's personal political affiliation.
Executive Remuneration
Vice-Chancellor / Chief Executive salary disclosed under public sector transparency requirements.
| Year | Role | Name | Remuneration | Period |
|---|---|---|---|---|
| 2024/25 | Vice-Chancellor | Grant Robertson | $645K | Full Year |
| 2023/24 | Vice-Chancellor | Helen NicholsonActing | $589K | Full Year |
| 2022/23 | Vice-Chancellor | Helen NicholsonActing | $180K | Part Year |
| 2022/23 | Vice-Chancellor | David Murdoch | $644K | Full Year |
| 2022/23 | Vice-Chancellor | David Murdoch | $75K | Part Year |
Council Member Fees
Fees paid to university council members for governance duties. These are separate from executive salaries.
| Year | Member | Role | Fees |
|---|---|---|---|
| 2024/25 | Frazer Barton | Council Member | $19K |
| 2024/25 | Ross Jackson | Council Member | $19K |
| 2024/25 | Ralph Adler | Council Member | $19K |
| 2024/25 | Liam White | OUSA President | $19K |
| 2024/25 | Suzanne Ellison | Council Member | $19K |
| 2024/25 | Suri Bartlett | Independent Member | $19K |
| 2024/25 | Mark Brunton | Council Member | $19K |
| 2024/25 | Trish Oakley | Chancellor | $19K |
| 2024/25 | Keegan Wells | OUSA President | $19K |
| 2024/25 | Nicola Riordan | Council Member | $19K |
| 2024/25 | Malcolm Wong | Council Member | $19K |
| 2024/25 | David Eyers | Council Member | $19K |
| 2024/25 | Clare Curran | Council Member | $19K |
| 2023/24 | Ralph Adler | Council Member | $17K |
| 2023/24 | Clare Curran | Council Member | $17K |
| 2023/24 | Trish Oakley | Chancellor | $17K |
| 2023/24 | Malcolm Wong | Council Member | $17K |
| 2023/24 | Martin Dippie | Council Member | $17K |
| 2023/24 | Frazer Barton | Council Member | $17K |
| 2023/24 | Suzanne Ellison | Council Member | $17K |
Showing 20 of 26 records
Council members receive annual fees for attending meetings and committee work. Fees are set by the Remuneration Authority and vary by role (Chair, Deputy Chair, Member).
Council Cross-Sector Connections
University council members often hold positions across multiple sectors. This section shows where council members also serve as:
NZX Directors
-
council members
Charity Officers
-
council members
Other Public Sector
-
council members