Back to Iwi Entities
Waikato-Tainui — Subsidiaries
Total Subsidiaries
35
Entity Types
5
Cross-Platform Links
35
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Hamilton Riverview Hotel Limited | Company | tourism / hospitality | 100% | - | Company Profile |
| Ngaa Marae Toopuu | Trust | cultural, marae support, Kiingitanga | 100% | - | Company Profile |
| Raukura Moana Seafoods Limited | Company | fishing | 100% | - | Company Profile |
| Raukura Whare Limited | Company | property / investment | 100% | - | Company Profile |
| River Co-Management Fund | Trust | investment | 100% | - | Company Profile |
| River Initiative Fund | Trust | investment | 100% | - | Company Profile |
| Ruakura Limited | Company | property | 100% | - | Company Profile |
| Sir Robert Mahuta Endowment Fund | Trust | investment, research and development | 100% | - | Company Profile |
| Tainui Development Limited | Company | property | 100% | - | Company Profile |
| Tainui Group Holdings Limited | Company | Real estate, Natural Resources, Infrastructure, Private Equities | 100% | - | Company Profile |
| TDL No. 1 Limited | Company | hotel | 100% | - | Company Profile |
| TDL No. 2 Limited | Company | direct investment | 100% | - | Company Profile |
| TDL No. 3 Limited | Company | direct investment | 100% | - | Company Profile |
| Te Arataura | Other | tribal governance, executive board | 100% | - | Company Profile |
| Te Whakakitenga o Waikato | Other | Tribal governance, Education, Health, Housing, Environmental | 100% | - | Company Profile |
| TGH Direct Investments Limited | Company | direct investment | 100% | - | Company Profile |
| TGH Equities Limited | Company | equities | 100% | - | Company Profile |
| TGH Farms and Forestry Limited | Company | primary industries | 100% | - | Company Profile |
| TGH Fixed Income Limited | Company | property | 100% | - | Company Profile |
| TGH Hotels Limited | Company | hotel | 100% | - | Company Profile |
| TGH Primary Industries Limited | Company | primary industries | 100% | - | Company Profile |
| TGH Property Limited | Company | property | 100% | - | Company Profile |
| The Base Limited | Company | property | 100% | - | Company Profile |
| Waikato Raupatu Lands Trust | Trust | investment, property | 100% | - | Company Profile |
| Waikato Raupatu River Trust | Trust | river management and settlement | 100% | - | Company Profile |
| Waikato-Tainui College for Research & Development | Trust | Research and Development, Education | 100% | - | Company Profile |
| Waikato-Tainui College for Research and Development | Trust | research, education | 100% | - | Company Profile |
| Waikato-Tainui Distributions Limited | Company | investment | 100% | - | Company Profile |
| Waikato-Tainui Fisheries Limited | Company | Fisheries | 100% | - | Company Profile |
| Waikato-Tainui Koiora Collective LP | Limited Partnership | investment | 100% | - | Company Profile |
| Waikato-Tainui Koiora Limited | Company | investment | 100% | - | Company Profile |
| Waikato-Tainui Tribal Authority LP | Limited Partnership | investment | 100% | - | NZXplorer |
| Golden Koi Industries GP Limited | Company | investment | 60% | - | Company Profile |
| Tainui Auckland Airport Hotel LP | Limited Partnership | hotel | 50% | - | Company Profile |
| The Base Te Awa Limited | Joint Venture | property | 50% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.