Back to Companies
TAINUI GROUP HOLDINGS LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429037887322
- Companies Office #
- 899947View
Directors & Officers(13)
Current
| Name | Role | Since |
|---|---|---|
| Director record | Director | Nov 2017 |
| Director record | Director | Nov 2017 |
| Director record | Director | Nov 2017 |
Former (10)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Director record | Director | Aug 2019 | Mar 2024 |
| Director record | Director | Nov 2015 | Dec 2024 |
| Director record | Director | May 2015 | Nov 2017 |
| Director record | Director | Apr 2012 | May 2015 |
| Director record | Director | Apr 2012 | Nov 2017 |
| Director record | Director | Nov 2010 | Apr 2012 |
| Director record | Director | Jun 2009 | Apr 2012 |
| Director record | Director | Dec 2004 | Feb 2009 |
| Director record | Director | Apr 2001 | Feb 2002 |
| Director record | Director | May 1998 | Apr 1999 |
Data sourced from the Companies Register. Search date: 19 March 2026 at 08:41 am UTC.
Cross-Platform Appearances
Iwi Subsidiary1 record
Tainui Group Holdings Limited · Real estate, Natural Resources, Infrastructure, Private EquitiesWaikato-Tainui
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.