Bay of Plenty Regional Council
$54,604,706
Total Approved
$28,610,199
Total Paid
21
Projects
52%
Paid Out
Projects (21)
COVID-19: Infrastructure Investment (CRRF)
(2 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Bay of Plenty CRP - Bay of Plenty River Schemes - Flood Resilience Project To undertake civil works construction, design, modelling, project management, land purchase, tree removal and native planting work in the Lower Kaituna, Ngongotahā Stream, Rangitāiki and Whakatāne Rivers and the Waioeka River. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $12,900,000 | $11,528,834 |
Bay of Plenty CRP - Rangitāiki River - Flood & Spillway Protection Edgecumbe To increase the capacity of the Rangitāiki River spillway through diversion of flood flows from the river by increasing flooding capacity and construction of a spillway upstream of Edgecumbe as part of a larger flood management programme. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $10,275,000 | $10,275,000 |
Regional Infrastructure Fund
(7 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Bay of Plenty Regional Council - Project Future Proof Whakatāne-Tauranga Rivers Scheme To upgrade existing stopbanks and floodwalls in the Whakatane CBD to meet one in a hundred year levels of flood protection and provide mitigation for climate change. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Contracted | $10,690,000 | $1,426,287 |
Bay of Plenty Regional Council - Kaituna Catchment Control Scheme Upgrades To upgrade flood protection for Te Puke and wider Kaituna catchment with installation of replacement pump station for Ford Road, a new pump station downstream of the Te Puke township and Kaituna Catchment Control Scheme Stopbank Upgrades. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Contracted | $8,420,000 | $3,149,906 |
Bay of Plenty Regional Council -Rangitāiki-Tarawera Rivers Scheme Flood Resilience Improvements Upgrades to stopbanks and canals across several river sections, including geotechnical investigations, detailed design, and construction works at Kōkōhinau, the Tarawera River, Rangitāiki River, and Rangitāiki Canals. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Approved | $3,120,000 | - |
Bay of Plenty Regional Council - Whakatāne River Flood Resilience Infrastructure Upgrades Repairing and strengthening stopbanks, replacing culverts, and implementing seepage control measures at key sites such as Trident Stopbank, Awatapu Lagoon, and the Whakatāne Canals. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Approved | $2,640,000 | - |
Bay of Plenty Regional Council - Ohineangaanga Stream Erosion Protection Works Reinforcing stream banks in Te Puke through stopbank upgrades, using rock and sheet pile materials. The works are designed to stabilise erosion-prone areas. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Approved | $1,980,000 | - |
Bay of Plenty Regional Council - Ōpōtiki Township Stopbank Flood Resilience Improvements Design and construction of upgrades stopbanks, including geotechnical investigations, procurement of construction materials, and civil engineering activities to build protection infrastructure Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Approved | $1,380,000 | - |
Bay of Plenty Regional Council - Waioeka Otara Rivers Scheme Stopbank Upgrades To upgrade existing stopbanks and floodwalls of the rivers to meet one in a hundred year levels of flood protection and provide mitigation for climate change. Climate Resilience | Ministry of Business, Innovation & Employment | Bay of Plenty | Contracted | $1,200,000 | $230,466 |
Provincial Growth Fund
(6 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
BOPRC Priority Planting Programme This programme will target planting 170 hectares of high priority erosion prone land with mostly native species. This will happen during the 2020 and 2021 planting seasons. Forestry | Ministry for Primary Industries | Bay of Plenty | Complete | $693,000 | $693,000 |
BOPRC Priority Planting Programme - (Extension) An extension to the existing priority planting programme. This project gives support for fencing, site preparation and planting of high priority sites for 2020 and 2021. Focussing on high priority erosion prone areas, an additional 47 hectares will be planted with 134,000 native plants. Forestry | Ministry for Primary Industries | Bay of Plenty | Complete | $498,000 | $498,000 |
Kaiate Falls planting project The falls are a popular swimming location heavily impacted by E.coli. This project will plant 50,000 to 60,000 native trees in riparian areas. This will remove access for stock and mitigate surface runoff. Forestry | Ministry for Primary Industries | Bay of Plenty | Complete | $286,477 | $286,477 |
Bay of Connections Portfolio Review To carry our a review of the Bay of Connections (BOC) portfolio, including the Regional Growth Programme (RGS) & supporting Action Plan. this review was initiated by the regional development governance group - Bay of Connections Governance Group. Regional Projects | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $60,000 | $60,000 |
Provision and Facilitation of BOP Action Plan Provision and Facilitation of BOP Action Plan Regional Projects | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $50,000 | $50,000 |
Miro Berry Farm - Business Case Development Miro Berry Partnerships - Business case development Agriculture / Horticulture | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $25,000 | $25,000 |
Regional Growth Initiatives (2016-2021)
(6 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Toi Moana Bay of Plenty Economic Action Plan (Bay of Connections) Appendix 8 - Geothermal Business Development Lead Regional Projects | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $150,000 | $150,000 |
Toi Moana Bay of Plenty Economic Action Plan (Bay of Connections) Appendix 5 - Visitor Economy Regional Projects | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $79,000 | $79,000 |
Toi Moana Bay of Plenty Economic Action Plan (Bay of Connections) Appendix 9 - Education and Skills Aquaculture | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $65,000 | $65,000 |
Toi Moana Bay of Plenty Economic Action Plan (Bay of Connections) Appendix 1 - Agribusiness Mānuka Coordinator Regional Projects | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $55,479 | $55,479 |
Toi Moana Bay of Plenty Economic Action Plan (Bay of Connections) Appendix 6 - Ōmāio Kiwifruit Commercial Team Agriculture / Horticulture | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $30,000 | $30,000 |
Toi Moana Bay of Plenty Economic Action Plan (Bay of Connections) Appendix 7 - Kawerau Container Terminal Extended Research Project Training Skills / Employment | Ministry of Business, Innovation & Employment | Bay of Plenty | Complete | $7,750 | $7,750 |