Central Otago District Council
$1,815,441
Total Approved
$1,767,441
Total Paid
11
Projects
97%
Paid Out
Projects (11)
Provincial Growth Fund
(9 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Installation of temporary facilities at three campsites, vehicle counters at Lake Dunstan and Roxburgh, signage, monitoring, servicing and maintenance of all campsites Installation of temporary facilities at three campsites, vehicle counters at Lake Dunstan and Roxburgh, signage, monitoring, servicing and maintenance of all campsites Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $377,338 | $377,338 |
Clyde River Carpark and access Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $365,000 | $365,000 |
Alexandra Riverside Park Development Tourism | Ministry of Business, Innovation & Employment | Otago | Contracted | $325,000 | $325,000 |
Clyde Historic Precinct Upgrade Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $247,500 | $247,500 |
Responsible Camping 2020/21 - Central Otago District Council Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $191,800 | $143,800 |
Community/Town Halls or War Memorials fund - Tarras Community Centre Renovation cluster of four projects for renovation of community districts town halls and war memorials Capability / Capacity | Ministry of Business, Innovation & Employment | Otago | Complete | $16,725 | $16,725 |
Community/Town Halls or War Memorials fund - Becks Memorial Hall Renovation cluster of four projects for renovation of community districts town halls and war memorials Capability / Capacity | Ministry of Business, Innovation & Employment | Otago | Complete | $8,620 | $8,620 |
Community/Town Halls or War Memorials fund - Anderson Park Pavilion Renovation cluster of four projects for renovation of community districts town halls and war memorials Capability / Capacity | Ministry of Business, Innovation & Employment | Otago | Complete | $8,276 | $8,276 |
Community/Town Halls or War Memorials fund - Maniototo Rugby Club Rooms Renovation cluster of four projects for renovation of community districts town halls and war memorials Capability / Capacity | Ministry of Business, Innovation & Employment | Otago | Complete | $5,182 | $5,182 |
COVID-19: Infrastructure Investment (CRRF)
(2 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Ophir Peace Memorial Hall (IRG) The project will upgrade of the Ophir Peace Memorial Hall, which includes replacing existing toilet block, a new extension to the hall, providing a compliant toilet facility with external access, accessibility upgrades for entry to and within the building, structural and seismic strengthening, and electrical upgrades to basic electrics, fire alarms and emergency lighting. Regional Projects | Ministry of Business, Innovation & Employment | Otago | Complete | $210,000 | $210,000 |
Ophir Swimming Pool (IRG) The project will upgrade the Ophir Community Swimming Pool facility. The scope of work includes replacing existing changing room building and the water supply pipework. Regional Projects | Ministry of Business, Innovation & Employment | Otago | Complete | $60,000 | $60,000 |