Far North Holdings Limited
$36,616,000
Total Approved
$35,982,000
Total Paid
9
Projects
98%
Paid Out
Projects (9)
Provincial Growth Fund
(8 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Development of Ngāwhā Innovation & Enterprise Park To develop an Innovation and Enterprise Park on 165 hectares at Ngāwhā. Agriculture / Horticulture | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $19,502,000 | $19,502,000 |
Paihia Wharf Extension & Upgrade Project Paihia Wharf Ports | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $3,770,000 | $3,770,000 |
Kawakawa Tourism Hub To build Te Hononga Interpretive Centre in Kawakawa, a cultural tourism hub facility to reflect and capitalise on the township's relationship with Friedrich Hundertwasser. Tourism | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $2,378,000 | $2,378,000 |
Hokianga Maritime Facilities Provision of community connectivity to the coastal marine area by constructing a new wharf at Rangi Point, and improved facilities at Te Karaka and Motuti. This will enhance safe and practical use of maritime structures by communities in the North Hokianga. Ports | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $1,815,000 | $1,815,000 |
Bay of Islands Airport Upgrade Project Bay of Islands Airport Terminal Upgrade Airports | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $1,750,000 | $1,750,000 |
Russell Wharf Upgrade Upgrade to Russell Wharf Ports | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $1,114,000 | $1,114,000 |
Ngāwhā Innovation & Enterprise Park To develop an Innovation & Enterprise Park on 165 hectares at Ngawha to improve the utilisation of the region's natural assets using the area's geothermal energy & bulk electricity Agriculture / Horticulture | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $897,000 | $897,000 |
Ōpua Wharf project Opua Wharf Ports | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $890,000 | $890,000 |
COVID-19: Infrastructure Investment (CRRF)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
FNDC jetties - Pukenui, Unahi, Rangitāne To undertake a group of projects to upgrade jetties at Pukenui, Unahi and Rangitāne. Ports | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Contracted | $4,500,000 | $3,866,000 |