Gisborne District Council
$100,906,322
Total Approved
$99,931,128
Total Paid
37
Projects
99%
Paid Out
Projects (37)
COVID-19 Response - Worker Redeployment Package
(6 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Tairāwhiti Economic Support Package: Local Roading Maintenance Projects This project will focus on local roading maintenance and hazardous tree removal. Regional Projects | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $14,582,000 | $14,425,000 |
Tairāwhiti Economic Support Package: Hazardous Tree Removal - Local Roads This project will focus on local roading maintenance and hazardous tree removal. Regional Projects | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $5,303,000 | $5,300,000 |
Tairāwhiti Economic Support Package: Tree Clearance from Powerlines This project will focus on local roading maintenance and hazardous tree removal. Regional Projects | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $2,000,000 | $2,000,000 |
Tairāwhiti i Economic Support Package: Katikati o te Whenua - Parks and Coastal Margins This project will focus on local roading maintenance and hazardous tree removal. Regional Projects | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $1,235,000 | $1,235,000 |
Tairāwhiti Economic Support Package: Contract Administration This project will focus on local roading maintenance and hazardous tree removal. Regional Projects | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $595,000 | $559,242 |
Tairāwhiti Economic Support Package: Workforce Development Plans for Growth Sectors This project will focus on local roading maintenance and hazardous tree removal. Regional Projects | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $40,000 | $40,000 |
Provincial Growth Fund
(29 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Tairāwhiti Roading Package - East Cape Road: Route Security - Rock works To undertake stabilisation of ongoing erosion and slippage at various sites along East Cape Road as part of the Tairāwhiti Roading Package of 22 projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $10,000,000 | $9,362,684 |
Tairāwhiti Roading Package - Improved Network Resilience To improve the level of service and current road conditions with a maintenance-focus for significant freight movements as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $10,000,000 | $10,000,000 |
Tairāwhiti Roading Package - Route 2, corridor 35 - Gisborne Urban Boundary Zone To repair and upgrade urban Gisborne roads (including Lytton Road) with sealing, culvert renewals and drainage works as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $6,358,000 | $6,357,170 |
Tairāwhiti Roading Package - Route 1, corridor 16 - Tauwhareparae / Arakihi / Paroa Roads to SH35 To enact proactive maintenance works to repair freight route near Tolaga Bay, including sealing, culvert renewals and drainage works as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $5,025,000 | $5,025,000 |
Tairāwhiti Roading Package - Route 3, corridor 28/29 - Tiniroto / Wharekopai Roads To enact proactive maintenance works to repair freight route between Gisborne and Wairoa, including sealing, culvert renewals and drainage works as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $4,820,000 | $4,817,539 |
Tairāwhiti Roading Package - Rakaiatane Road To strengthen Rakaiatane road and support increasing freight volumes in response to intensified economic activity as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $4,500,000 | $4,496,480 |
Tairāwhiti Roading Package - Bridges - local roads resilience and enabling heavy vehicle access To enable heavy vehicle access and improve local network efficiency through implementation of 50 ton max bridge capability on economically active corridors as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $3,400,000 | $3,400,000 |
Tairāwhiti Roading Package - Heavy industry zone upgrade - MacDonald / Aerodrome / Dunstan To improve the road condition (strength/width) for increased freight volumes and intensified economic activity as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $3,200,000 | $3,200,000 |
Tairāwhiti Roading Package - Route 4, corridor 40 - Waingake / Tārewa Road to SH2 To enact proactive maintenance works to repair and upgrade Waingake and Tārewa Road including sealing, culvert renewals and drainage works as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $3,013,000 | $3,012,244 |
Tairāwhiti Roading Package - Route 5, corridor 20 - Tarndale / Maungahaumi / Mangatū / Whakatūtū To strengthen roads supporting increasing freight volumes to the Port, responding to current and future demands associated with intensified economic activity as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $2,309,000 | $2,308,476 |
Gisborne Inner Harbour Project Gisborne Inner Harbour Project Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $2,300,000 | $2,300,000 |
Tairāwhiti Roading Package - Emergency Repairs - Queens Birthday Weather Event To undertake emergency works in response to significant damage from a series of weather events over Queens Birthday 2018 as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $2,200,000 | $2,119,677 |
Tairāwhiti Roading Package - Route Security Structural To improve structural issues and increase resilience as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $2,140,000 | $2,127,887 |
Tairāwhiti Roading Package - East Cape Road Seal Extension To seal 1.6km of East Cape Road to provide consistency in sealing and access for the community as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $1,800,000 | $1,798,249 |
Tairāwhiti Roading Package - East Cape Road - emergency repairs at the Bluff To undertake emergency repairs and earthworks to improve the safety and resilience of East Cape Road as part of the Tairāwhiti Roading Package of 22 projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $1,800,000 | $1,800,000 |
Mt Titirangi - Puhi Kai Iti Connection Support 'Titirangi - Puhi Kai Iti' Connection' development at the Titirangi Maunga connecting to Puhi Kai Iti - Cook Landing Site (CLS) National Historic Reserve. Tourism | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $1,067,000 | $1,032,913 |
Tairāwhiti Roading Package - Programme Support To support the administration, project management and delivery of the Tairāwhiti Local Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $1,000,000 | $999,950 |
Tairāwhiti Roading Package - 50MAX High Productivity Motor Vehicle Network Capability To improve local network efficiency through implementation of 50 ton max bridge capability on economically active corridors as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $960,000 | $960,000 |
Titirangi and Inner Harbour Arrival Zones - Phase 2 Construction of tourism facilities to support the celebration of the arrival of Captain Cook Tourism | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $572,300 | $572,300 |
Maukauri Aquifer Recharge Maukauri Aquifer Recharge Water Storage / Management | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $542,500 | $542,500 |
Tairāwhiti Roading Package - Tiniroto Road - emergency works To repair a dropout on Tiniroto Road addressing the threat to road user safety, economic activity and heavy freight access, as part of the Tairāwhiti Roading Package of 22 projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $500,000 | $497,464 |
Tairāwhiti Roading Package - Emergency works - local roads network To repair a slip on Waikura Road near Hicks Bay addressing the isolation of the affected farming community and related impacts, as part of the Tairāwhiti Roading Package of 22 projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $480,000 | $480,000 |
Increased visitor education through signage and advertising, monitoring and compliance, and operational expenses to service various responsible campsites Increased visitor education through signage and advertising, monitoring and compliance, and operational expenses to service various responsible campsites Tourism | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $325,905 | $325,905 |
Tairāwhiti Roading Package - Route Security - East Cape - Business Case To improve resilience of route security and network availability on East Cape Road as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $320,000 | $320,000 |
Responsible Camping 2020/21 - Gisborne District Council Tourism | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $300,000 | $300,000 |
Tairāwhiti Roading Package - Kaiinanga Hill - Improving flood resilience To improve flood resilience on Kaiinanga Hill and enact repair works on drop-out near Waiapu River which threatens route access to the area as part of the Tairāwhiti Roading Package of 22 projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $200,000 | $196,832 |
Solar compacting bins and Waterless Toilet Tourism | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $189,600 | $189,600 |
Gisborne District Erosion Management Forestry | Ministry for Primary Industries | Tairāwhiti/East Coast | Contracted | $171,017 | $171,017 |
Tairāwhiti Roading Package - Tiniroto Road - Business Case To improve resilience and address route security and network availability issues on Tiniroto Road as part of the Tairāwhiti Roading Package of 22 'local road' projects. Road | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $68,000 | $68,000 |
COVID-19: Infrastructure Investment (CRRF)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Waipaoa River Flood Control Scheme To execute a flood management programme, upgrading 15 kilometres of stop banks in critical areas along the Waipaoa River, along with associated structures, access, and remedial works. Climate Resilience | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $7,500,000 | $7,500,000 |
Regional Growth Initiatives (2016-2021)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Tairāwhiti Economic Action Plan Programme Manager Regional Projects | Ministry of Business, Innovation & Employment | Tairāwhiti/East Coast | Complete | $90,000 | $90,000 |