Hawke's Bay Regional Council
$60,066,330
Total Approved
$28,973,328
Total Paid
17
Projects
48%
Paid Out
Projects (17)
COVID-19: Infrastructure Investment (CRRF)
(4 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Hawke's Bay CRP - Assess and Enhance Flood Resilience Infrastructure - Heretaunga Plains A flood management programme to construct and strengthen stop banks on the Tutaekuri, Ngaruroro and Clive Rivers areas within the Heretaunga Plains Flood Control Scheme. Climate Resilience | Ministry of Business, Innovation & Employment | Hawke's Bay | Contracted | $12,800,000 | $12,800,000 |
Hawke's Bay CRP - Assess and Enhance Flood Resilience Infrastructure - Upper Tukituki Flood Control A flood management programme involving the removal and stockpile of 800,000m3 of gravel from the Upper Tukituki Flood protection Scheme. Climate Resilience | Ministry of Business, Innovation & Employment | Hawke's Bay | Complete | $5,120,000 | $5,119,999 |
Hawke's Bay CRP - Wairoa River Scheme - River Parade Scour Protection This project is a flood management programme comprising activities to protect Wairoa River Bank from erosion, which is an imminent threat to infrastructure and property. Protection will be provided by construction of a sheet pile wall and reinstatement planting, and restoration work. Climate Resilience | Ministry of Business, Innovation & Employment | Hawke's Bay | Complete | $640,000 | $640,000 |
Hawke's Bay CRP - Upper Tukituki Flood Control Scheme - SH50 Bridge (IRG) A flood management programme to construct soft and hard edge river bank protection and protection to the abutment to State Highway 50 Waipawa Bridge. Climate Resilience | Ministry of Business, Innovation & Employment | Hawke's Bay | Complete | $640,000 | $640,000 |
Provincial Growth Fund
(12 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Central Hawke's Bay Water Storage - Construction - Loan 2 To develop and construct water storage options on the Ruataniwha Plains. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Contracted | $12,200,000 | - |
Heretaunga Water Storage and Flow Enhancement Scheme Development - Loan 2 - Provincial Growth Fund To develop and construct water storage options in the Heretaunga Plains. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Contracted | $11,200,000 | - |
Heretaunga Water Storage and Flow Enhancement Scheme Development - Loan 2 - Water Storage To develop and construct water storage options in the Heretaunga Plains. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Contracted | $5,000,000 | - |
Erosion Control Scheme Booster Forestry | Ministry for Primary Industries | Hawke's Bay | Contracted | $4,302,220 | $4,302,220 |
Central Hawke's Bay Water Storage - Pre-construction - Loan 1 To develop and construct water storage options on the Ruataniwha Plains. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Contracted | $2,500,000 | $650,000 |
Hawke's Bay Water - Regional aquifer mapping To undertake a strategic regional freshwater assessment for Hawke's Bay that includes aquifer mapping. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Complete | $2,154,000 | $2,154,000 |
Heretaunga Water Storage and Flow Enhancement Scheme - Loan 1 To develop and construct water storage options in the Heretaunga Plains. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Contracted | $1,700,000 | $900,000 |
HBRC Regional planting 2021-2022 Forestry | Ministry for Primary Industries | Hawke's Bay | Complete | $824,110 | $824,110 |
Hawke’s Bay Water - Undertake a Regional Freshwater Assessment To undertake a strategic regional freshwater assessment for Hawke's Bay and produce a regional freshwater plan. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Complete | $450,000 | $407,000 |
HBRIC Right Tree Right Place Funding for a broad-scale spatial application of appropriate tree species and forest systems, for the right purpose. For example:• Forestry | Ministry for Primary Industries | Hawke's Bay | Complete | $235,000 | $235,000 |
HBRC Regional planting - 1 Year Forestry | Ministry for Primary Industries | Hawke's Bay | Complete | $126,000 | $126,000 |
Whakakī Lower Catchment Pilot Project To investigate the Whakaki Catchment landscape to identify high risk erosion areas and potential options to improve productivity and land use. Water Storage / Management | Ministry of Business, Innovation & Employment | Hawke's Bay | Complete | $80,000 | $80,000 |
Regional Growth Initiatives (2016-2021)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Matariki Programme Manager Regional Projects | Ministry of Business, Innovation & Employment | Hawke's Bay | Complete | $95,000 | $95,000 |