Horizons Regional Council
$49,696,863
Total Approved
$39,021,863
Total Paid
11
Projects
79%
Paid Out
Projects (11)
COVID-19: Infrastructure Investment (CRRF)
(4 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Manawatū-Whanganui CRP - Lower Manawatu Scheme Resilience To upgrade 25 km of stop banks across the Lower Manawatū River flood Plain area. Climate Resilience | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Complete | $11,680,457 | $11,680,457 |
Manawatū-Whanganui CRP - Palmerston North Flood Protection To rebuild stopbanks and strengthen associated structures involving major earth works, drainage work and land reinstatement. Climate Resilience | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Complete | $6,587,569 | $6,587,569 |
Manawatū-Whanganui CRP - Rangitīkeii Scheme Enhancement To develop a river park to enhance access to the Rangitikei River close to State Highway 1 near Bulls. Climate Resilience | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Complete | $4,399,999 | $4,399,999 |
Manawatū-Whanganui CRP - Foxton Flood Protection To upgrade section of the existing stopbank, to construct surface water drainage system in the eastern catchment area of Foxton and divert the water to the Whirokino drainage scheme. Climate Resilience | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Complete | $4,256,592 | $4,256,592 |
Regional Infrastructure Fund
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Horizons Regional Council - Te Pūwaha Lower Whanganui River flood Resilience Strengthening The project will upgrade stopbank infrastructure around Whanganui Port and nearby residential, commercial, industrial, local roading network, marae and municipal infrastructure. Climate Resilience | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Approved | $7,875,000 | - |
Provincial Growth Fund
(5 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Strengthening of the Lower Whanganui River Structures To strengthen the lower river training structure at the mouth and along the lower reach of the Whanganui River. Ports | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Contracted | $7,500,000 | $4,700,000 |
Sustainable Land Use Initiative (SLUI) Forestry | Ministry for Primary Industries | Manawatū-Whanganui/Horowhenua | Contracted | $6,493,060 | $6,493,060 |
Horizons Regional Afforestation Initiave - Stage 1 The Manawatu-Whanganui region has the largest area of farmed hill country in New Zealand and has the biggest hill country erosion programme. This project supported the Council’s Sustainable Land Use Initiative programme to plant 1.3 million trees on erosion prone land. The Horizons Regional Council worked with up to 40 landowners through its sustainable land use initiative to get trees into the ground in 2018. The funding also provided forest land appraisals for some landowners who are considering planting trees on their farmland. Additional planting helped create jobs in some of the most remote and isolated communities in the region where unemployment is high. Environmentally, the tree planting will:• Training Skills / Employment | Ministry for Primary Industries | Manawatū-Whanganui/Horowhenua | Complete | $587,279 | $587,279 |
Accelerate25 - Delivery of Manawatū-Whanganui Economic Action Plan Accelerate25 and Te Pae Tawhiti are a regional approach to economic action planning and the networking, facilitation and support for the delivery of key opportunities. Regional Projects | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Complete | $200,000 | $200,000 |
Supplementary SLUI Programme (SSP) Forestry | Ministry for Primary Industries | Manawatū-Whanganui/Horowhenua | Contracted | $66,907 | $66,907 |
Regional Growth Initiatives (2016-2021)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Manawatū-Whanganui - Accelerate 25 Implementation Support The project supports the operation of the Accelerate 25 Lead Team. This team is the governance group leading implementation of the Manawatū – Whanganui Economic Action Plan. The Lead team comprises local government, central government, iwi and business leaders. Regional Projects | Ministry of Business, Innovation & Employment | Manawatū-Whanganui/Horowhenua | Complete | $50,000 | $50,000 |