Kaikoura District Council
$15,455,338
Total Approved
$14,668,611
Total Paid
9
Projects
95%
Paid Out
Projects (9)
Provincial Growth Fund
(8 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Kaikōura Marine Development Programme Part 1 - Wakatu Quay To construct new hospitality and retail facilities including community amenities in a re-development of Wakatu Quay in Kaikōura. Tourism | Ministry of Business, Innovation & Employment | Canterbury | Contracted | $10,180,000 | $9,600,000 |
Kaikōura Link Pathway Project Tourism | Ministry of Business, Innovation & Employment | Canterbury | Complete | $1,908,115 | $1,908,115 |
Kaikōura Marine Development Programme (KMDP) Part 2: South Bay Harbour (SBH) A business case study leading to the South Bay Harbour Precinct design and construction Ports | Ministry of Business, Innovation & Employment | Canterbury | Complete | $800,000 | $800,000 |
Kaikōura Community (Scout) Hall This project is for renovation of a much-loved but under maintained and now dilapidated Kaikoura community hall known as the’ Scout Hall’ which is heavily used by a wide range of groups. Regional Projects | Ministry of Business, Innovation & Employment | Canterbury | Complete | $470,152 | $470,152 |
Infrastructure Improvements Tourism | Ministry of Business, Innovation & Employment | Canterbury | Complete | $333,000 | $331,849 |
Responsible Camping 2020/21 - Kaikoura District Council Tourism | Ministry of Business, Innovation & Employment | Canterbury | Complete | $292,771 | $102,771 |
Servicing various responsible campsites, by-law enforcement and education, camping education and monitoring, and a visitor, business and community survey Servicing various responsible campsites, by-law enforcement and education, camping education and monitoring, and a visitor, business and community survey Tourism | Ministry of Business, Innovation & Employment | Canterbury | Complete | $271,300 | $255,724 |
Kaikōura District Council - Marine Centre of Excellence, Airport and Marina Project Development The council needs a consultant to work on business/feasibility studies for three key projects. Marine centre, airport and Marina Regional Projects | Ministry of Business, Innovation & Employment | Canterbury | Complete | $200,000 | $200,000 |
COVID-19: Infrastructure Investment (CRRF)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Kaikōura Aquatic Centre (IRG) Construction of the Kaikōura Aquatic Centre in Scarborough Street, Kaikōura Regional Projects | Ministry of Business, Innovation & Employment | Canterbury | Complete | $1,000,000 | $1,000,000 |