Marlborough District Council
$37,781,620
Total Approved
$19,001,381
Total Paid
29
Projects
50%
Paid Out
Projects (29)
COVID-19: Infrastructure Investment (CRRF)
(2 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Blenheim Library/Art Gallery (IRG) To construct a new library and art gallery in Blenheim. Regional Projects | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $11,000,000 | $11,000,000 |
Marlborough CRP - Wairau River Flood Protection Scheme To construct flood protection works to mitigate flood risk causing damage to land and infrastructure in the Marlborough region. Climate Resilience | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $3,000,000 | $3,000,000 |
Regional Infrastructure Fund
(3 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Marlborough District Council - Lower Wairau Stopbank Upgrades The project aims to upgrade and realign stopbanks at the narrowest point of the Lower Wairau river, increasing protection to agricultural/horticultural assets, residential and commercial, state highway and local roading networks, rail, energy, schools and municipal infrastructure. Climate Resilience | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Approved | $10,200,000 | - |
Marlborough District Council - Lower Wairau Flood Capacity Upgrade To upgrade over 9km of stopbanks along the Lower Wairau, which is home to an historic Pā site and Māori land, featuring houses and businesses that are disproportionately affected by flooding. Climate Resilience | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Contracted | $3,600,000 | $293,011 |
Marlborough District Council - Wairau River Flood Protection Scheme To undertake stopbank retreat and realignment work, construction of new intermediate groynes, rock edge protection at the Waihopai/Wairau confluence, and upgrade of a critical Waihopai stopbank that overtopped in the 2021 flood event. Climate Resilience | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Contracted | $2,880,000 | $448,382 |
Provincial Growth Fund
(23 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Flaxbourne Community Irrigation Scheme Catalytic funding for a water infrastructure project in the Flaxbourne area of Marlborough that will support viticulture. Water Storage / Management | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Contracted Withdrawn | $3,000,000 | $641,552 |
MDC At-Risk Catchment and Erosion Scheme Forestry | Ministry for Primary Industries | Te Tauihu/Top of the South | Contracted | $824,603 | $824,603 |
Rai Valley toilets Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $399,175 | $399,175 |
Seymour Square Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $247,500 | $247,500 |
Responsible Camping 2020/21 - Marlborough District Council Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $228,600 | $228,600 |
Picton High Street Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $208,068 | $208,068 |
Havelock Township Upgrade of existing toilets at Havelock Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $194,000 | $194,000 |
Carluke Domain - toilet renewal and dump station Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $190,153 | $190,153 |
Monitoring and enforcement across the district, as well as education and information for campers Monitoring and enforcement across the district, as well as education and information for campers Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $183,610 | $183,610 |
Link Pathway Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Contracted | $118,160 | $38,160 |
Tōrea Bay, Mahia Bay and Ōkiwi Bay Provision of toilet facilities across a number of locations in the district Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $118,000 | $118,000 |
Anakiwa Upgrade of existing toilets at Anakiwa Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $112,000 | $112,000 |
Lake Elterwater toilet Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $111,320 | $111,320 |
Collins memorial reserve Provision of toilet facilities at Collins Memorial Reserve Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $110,000 | $110,000 |
Spring Creek Picnic Area - Public toilet Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Contracted | $101,185 | - |
Marlborough Sounds Smart Services Deployment To use existing & emerging technology infrastructure in the Marlborough Sounds to place smart devices including sensors & data collection arrays in selected locations to automate monitoring requirements & activities for the region. ICT & Digital Connectivity | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $99,000 | $99,000 |
Marlborough District Council Land Management Assistance Forestry | Ministry for Primary Industries | Te Tauihu/Top of the South | Contracted | $55,866 | $55,866 |
Taylor Dam Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $55,000 | $55,000 |
Havelock Carpark Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Contracted | $47,850 | $23,850 |
Wedge Point toilets Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $42,985 | $42,985 |
London Quay (Town Basin) public toilet facility Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $34,045 | $34,045 |
Feasibility Study to Review Freedom Camping in Marlborough Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $25,000 | $25,000 |
Hodder Bridge Tourism | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Complete | $17,500 | $17,500 |
Regional Strategic Partnership Fund (RSPF)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Establishing the Marlborough Technology and Innovation Hub To establish a technology and innovation hub in Blenheim focused on supporting the agritech industry. Agritech | Ministry of Business, Innovation & Employment | Te Tauihu/Top of the South | Contracted | $578,000 | $300,000 |