Ministry for Primary Industries
$83,692,601
Total Approved
$77,613,415
Total Paid
16
Projects
93%
Paid Out
Projects (16)
Provincial Growth Fund
(7 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Departmental Opex over 10 years Forestry | Ministry for Primary Industries | National | Contracted | $39,635,000 | $39,635,000 |
Wilding Conifer Programme Forestry | Ministry for Primary Industries | National | Contracted | $21,000,000 | $21,000,000 |
Matariki Tū Rākau Matariki Tu Rakau plantings will create a national trail of living salutes for service men and women of the Defence Force that complement our time-honoured War Memorials. They will be places where whanau, communities, and visitors can visit in years to come to reflect and appreciate the work and sacrifices of our service people. In October of 2019, Te Uru Rakau (Forestry New Zealand) extended the commemorative nature of Matariki Tu Rakau to include other commemorative projects. For example, applications can be submitted to commemorate those who have demonstrated innovation, entrepreneurship, improved the lives of others, or exemplified selfless voluntary service. These can include Maori leaders, philanthropic contributors, writers, artists, and others. Forestry | Ministry for Primary Industries | National | Complete | $5,550,000 | $5,477,414 |
Fit For a Better World Forestry | Ministry for Primary Industries | National | Contracted | $5,529,474 | $5,529,474 |
1BT Topups for Hill Country Erosion Forestry | Ministry for Primary Industries | National | Contracted | $1,324,000 | $1,324,000 |
Ngā Karahipi Uru Rākau - Te Uru Rākau Forestry Scholarships Funding for eight Te Uru Rakau Forestry Scholarships. Forestry | Ministry for Primary Industries | Canterbury | Complete | $1,139,600 | $585,000 |
Internship FNZ Forestry | Ministry for Primary Industries | National | Contracted | $441,000 | $441,000 |
COVID-19 Response - Worker Redeployment Package
(7 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Primary Sector Workforce Package To support a Primary Sector Redeployment Workforce Package within the Ministry of Primary Industries. Training Skills / Employment | Ministry for Primary Industries | National | Complete | $6,000,000 | $548,000 |
Wilding Conifer Control Programme - Ōhau Training Skills / Employment | Ministry for Primary Industries | Canterbury | Complete | $800,000 | $800,000 |
Wilding Conifer Control Programme - Cragieburn Training Skills / Employment | Ministry for Primary Industries | Canterbury | Complete | $750,000 | $750,000 |
Wilding Conifer Control Programme - Awanui River Training Skills / Employment | Ministry for Primary Industries | Tai Tokerau/Northland | Complete | $600,000 | $600,000 |
Wilding Conifer Control Programme - Tekapo West Training Skills / Employment | Ministry for Primary Industries | Canterbury | Complete | $400,000 | $400,000 |
Wilding Conifer Control Programme - Dargaville Training Skills / Employment | Ministry for Primary Industries | Tai Tokerau/Northland | Complete | $400,000 | $400,000 |
Wilding Conifer Control Programme - Implementing the Wildings Relief Package Training Skills / Employment | Ministry for Primary Industries | National | Complete | $50,000 | $50,000 |
Regional Growth Initiatives (2016-2021)
(2 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Letter of Exchange - Development of Modelling and Decision Tool for Forestry on Northland Māori Land Forestry | Ministry for Primary Industries | Tai Tokerau/Northland | Complete | $50,000 | $50,000 |
Letter of Exchange - Northland Senior Regional Official Advisor Regional Projects | Ministry for Primary Industries | Tai Tokerau/Northland | Complete | $23,527 | $23,527 |