New Zealand Transport Agency
$175,135,404
Total Approved
$167,856,046
Total Paid
33
Projects
96%
Paid Out
Projects (33)
Provincial Growth Fund
(15 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
State Highway Package - SH 35 - SH 2 Passing Opportunities To deliver new passing opportunities across State Highway (SH) 2 Gisborne-Ōpōtiki, SH2 Gisborne-Napier, and SH35 Gisborne-Ōpōtiki, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Tairāwhiti/East Coast | Complete | $30,050,000 | $30,033,619 |
State Highway Package - SH 43 - Unlocking Taranaki’s tourism potential To seal the final 12km of unsealed road on the Forgotten Highway, State Highway 43, as part of the wider "State Highway Package" of 18 projects and enable increased tourism access between central North Island and Taranaki. Road | Ministry of Transport | Taranaki | Complete | $15,200,000 | $14,895,271 |
State Highway Package - SH 35 Route Security and resilience (Implementation) To deliver interventions at multiple sites within the State Highway 35 corridor to improve resilience and route security as part of a wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Tairāwhiti/East Coast | Complete | $13,500,000 | $14,115,855 |
State Highway Package - PGF and RIO NZTA Admin Costs To administrate the delivery of a group of 18 projects in the State Highway Package that supports regional economic development and addresses key challenges of NZ's regional state highway network including safety risks, resilience and congestion problems, accessibility and travel time reliability. Road | Ministry of Transport | National | Contracted | $10,079,000 | $9,811,269 |
State Highway Package - Waipapa Intersection Improvement deal Waipapa Intersection Improvement Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $9,000,000 | $9,000,000 |
State Highway Package - SH 2 Waikare Gorge To complete pre-implementation activities such as design, consenting and route designation, for the realignment of State Highway 2 across the Waikare Gorge, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Tairāwhiti/East Coast | Complete | $5,000,000 | $5,000,000 |
Twin Coast Discovery Route - Township Plans (up to 12 plans) Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $1,800,000 | $943,686 |
Twin Coast Discovery Route - SH11 Kawakawa to SH10 Puketona Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $1,500,000 | $1,247,773 |
Twin Coast Discovery Route - Resource support Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $1,000,000 | $782,618 |
Twin Coast Discovery Route - Passing and Overtaking Opportunities Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $600,000 | $409,608 |
Twin Coast Discovery Route - Rest Area Strategy and Implementation Plan Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $500,000 | $347,005 |
State Highway Package - SH 43 Business Case Development (Single Stage) To develop a business case for the State Highway 43 Forgotten Highway in Taranaki. Road | Ministry of Transport | Taranaki | Complete | $400,000 | $400,000 |
Twin Coast Discovery Route - SH12 Rāwene to Waipoua Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $400,000 | $506,025 |
Twin Coast Discovery Route - Integrated Cycle Plan Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $250,000 | $229,736 |
Twin Coast Discovery Route - Wayfinding Signage Support for the next step in the Twin Coast Discovery Route (TCDR) programme: a package of business cases for transport improvements and township plans with project management support to enable the delivery of the programme. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $200,000 | $119,267 |
Regional Investment Opportunities (NZ Upgrade Programme)
(13 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
State Highway Package - SH 43 Forgotten World Highway Improvements To undertake improvements to State Highway 43, the Forgotten World Highway including safety improvements, passing opportunities, wayfinding and a single-lane bridge upgrade, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Taranaki | Complete | $14,850,000 | $14,698,824 |
State Highway Package - SH 11/10 Puketona Intersection To build a roundabout at the intersection of State Highway 10 and State Highway 11 at Puketona Junction, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $12,350,000 | $12,484,187 |
State Highway Package - SH 2 College Rd to Silverstream To complete realignment works and passing lane along 1.7km of State Highway 2 in Central Hawkes Bay to improve efficiency and safety, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Hawke's Bay | Complete | $12,000,000 | $12,378,961 |
State Highway Package - SH 5 Tārukenga to Ngongotahā To undertake safety, accessibility and congestion improvements between State Highways 5 and 36, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Bay of Plenty | Complete | $11,575,000 | $10,342,232 |
State Highway Package - SH 6 / 8b Cromwell To build a two-lane roundabout at the intersection of State Highways 6 and 8B in Cromwell, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Otago | Complete | $6,425,000 | $5,361,248 |
State Highway Package - SH 1/11 Kawakawa Intersection To build a roundabout at the intersection of State Highway 1 and State Highway 11 in Kawakawa, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $6,000,000 | $5,967,096 |
State Highway Package - West Coast State Highway Single Lane Bridges To install and upgrade guardrails for single lane bridges in the West Coast State Highway (SH) network (SH73 Taipo River; SH6 Mikonui River), as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | West Coast | Complete | $5,000,000 | $3,969,905 |
State Highway Package - SH 8 79 80 MacKenzie Basin To deliver safety and access improvements to State Highways 8, 79 and 80 including pull-off areas and passing lanes, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Canterbury | Complete | $5,000,000 | $4,983,333 |
State Highway Package - SH 1 North of Kakanui River / south of Oamaru To improve flood mitigation on State Highway 1 at Kakanui, Otago by raising a 200m section of the state highway and installing a series of culverts, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Otago | Complete | $3,000,000 | $1,245,303 |
State Highway Package - SH 67 Granity Seawall To build approximately 950m of seawall protection for sections of State Highway 67, between Granity and Ngakawau which suffers frequent coastal erosion, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | West Coast | Contracted | $2,200,000 | $1,714,997 |
State Highway Package - SH 2 Tāhaenui Bridge Civil works to widen the existing Tahaenui Bridge on State Highway 2 between Wairoa and Gisborne, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Hawke's Bay | Complete | $2,200,000 | $2,230,680 |
State Highway Package - SH 6 Tatare Bridge Franz Josef To install guardrail edge protection and a clip-on pedestrian and cycle walkway on the 130m long Tatare Stream Bridge north of Franz Josef and provide major safety improvements for bridge users, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | West Coast | Complete | $1,500,000 | $1,232,110 |
State Highway Package - SH 12 / Rāwene Road Intersection To improve the State Highway 12 and Rawene Road intersection to address safety issues, as part of the wider "State Highway Package" of 18 projects. Road | Ministry of Transport | Tai Tokerau/Northland | Complete | $650,000 | $527,486 |
COVID-19 Response - Worker Redeployment Package
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Letter of Exchange: Tairāwhiti Economic Support Package: Enhanced road maintenance - State Highways Road | Ministry of Transport | Tairāwhiti/East Coast | Complete | $1,500,000 | $1,471,548 |
Regional Growth Initiatives (2016-2021)
(4 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Letter of Exchange - Gisborne/Tairāwhiti Transport Related Projects (b) State highway 35 Rest Areas Letter of Exchange Deliverable 2 of 4. State Highway 35 rest areas - An upgrage of existing rest area facilities and the construction of up to five additional new facilities along the 320km length of State Highway 35 between Gisborne and Opotiki. Regional Projects | Ministry of Transport | Tairāwhiti/East Coast | Complete | $654,348 | $654,348 |
Letter of Exchange - Gisborne/Tairāwhiti Transport Related Projects (d) Rere Falls Heartland Ride Link Letter of Exchange Deliverable 4 of 4. Rere Falls Heartland Ride link - An upgrade of the inadequate and unsafe shoulder section along the Rere Falls State Highway 2 (approximately 7km section) in order to significantly enhance safety for cyclists and general traffic. Regional Projects | Ministry of Transport | Tairāwhiti/East Coast | Complete | $373,913 | $373,913 |
Letter of Exchange - Gisborne/Tairāwhiti Transport Related Projects (c) Horeora Bridge Replacement Letter of Exchange Deliverable 3 of 4. Horeora Bridge replacement - The removal of the existing Bailey Bridge and replacement of the failed bridge structure with a new single lane concrete bridge at the Horeora Bridge that leads to the historic East Cape Lighthouse. Regional Projects | Ministry of Transport | Tairāwhiti/East Coast | Complete | $300,578 | $300,578 |
Letter of Exchange - Gisborne/Tairāwhiti Transport Related Projects (a) Development of an Integrated Transport Priority Plan (ITPP) Letter of Exchange Deliverable 1 of 4 - Development of an Integrated Transport Priority Plan (ITPP) - Contract with the preferred professional services suppliers to develop an ITPP. Regional Projects | Ministry of Transport | Tairāwhiti/East Coast | Complete | $77,565 | $77,565 |