Ngāti Ruanui Holdings Corporation Limited
$2,929,480
Total Approved
$2,929,480
Total Paid
6
Projects
100%
Paid Out
Projects (6)
COVID-19 Response - Worker Redeployment Package
(5 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Ngāti Ruanui Marae Renovation - Cluster To renovate a cluster of four Ngāti Ruanui Marae including Meremere Marae, Pariroa Pā, Ngarongo Marae and Taiporohenui Marae. Regional Projects | Ministry of Business, Innovation & Employment | Taranaki | Complete | - | $1,479,480 |
Ngāti Ruanui Marae Renovation - Pariroa Pā Refurbishment of the kitchen at Pariroa Pā. Regional Projects | Ministry of Business, Innovation & Employment | Taranaki | Complete | $483,250 | - |
Ngāti Ruanui Marae Renovation - Meremere Marae Refurbishment and extension of the ablution block and upgrading waste water system at Meremere Marae. Regional Projects | Ministry of Business, Innovation & Employment | Taranaki | Complete | $467,942 | - |
Ngāti Ruanui Marae Renovation - Ngārongo Marae Refurbishment of the kitchen and wharekai, and renovations in the wharenui of Ngārongo Marae. Regional Projects | Ministry of Business, Innovation & Employment | Taranaki | Complete | $395,863 | - |
Ngāti Ruanui Marae Renovation - Taiporohēnui Marae Extension of the Ma'au in front of the wharenui, repairing the waste water infrastructure and construction of three shelters for manuhiri and tangata whenua at Taiporohēnui Marae. Regional Projects | Ministry of Business, Innovation & Employment | Taranaki | Complete | $132,425 | - |
Provincial Growth Fund
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Establishing Blueberry orchards in South Taranaki To establish and develop two orchards growing proprietary blueberries with the objective of providing employment and training for whānau. Agriculture / Horticulture | Ministry of Business, Innovation & Employment | Taranaki | Complete | $1,450,000 | $1,450,000 |