Northland Regional Council
$21,608,377
Total Approved
$20,107,177
Total Paid
11
Projects
93%
Paid Out
Projects (11)
COVID-19: Infrastructure Investment (CRRF)
(3 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Northland CRP - Awanui Scheme Upgrade To upgrade the current flood protection facilities in Awanui, Kaitāia. Climate Resilience | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $8,510,630 | $8,510,630 |
Northland CRP - Moerewa To upgrade the current flood protection facilities for Moerewa township. Climate Resilience | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $4,477,687 | $4,477,687 |
Northland CRP - Panguru (IRG) The project will provide funding to complete a flood management programme, which is a joint venture between the New Zealand Transport Agency (NZTA) and the Far North District Council. The project is 90% completed, but was interrupted by the COVID-19 lockdown. Climate Resilience | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $361,683 | $361,683 |
Provincial Growth Fund
(3 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Sustainable Hill Country and Regional Priorities (SHARP) Forestry | Ministry for Primary Industries | Tai Tokerau/Northland | Contracted | $3,055,602 | $3,055,602 |
Soil Conservation - Hills of Northland Afforestation Project's (SCHNAPs) Forestry | Ministry for Primary Industries | Tai Tokerau/Northland | Contracted | $376,575 | $376,575 |
Northland Regional Council Water Storage and Use Project Planning Resources to complete project planning for the Northland Water Storage & Use Project. Project is taking a multi-phased approach to identify andf implement community water storage schemes across Northland. Water Storage / Management | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $65,000 | $65,000 |
COVID-19 Response - Worker Redeployment Package
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Kauri Dieback Project Northland Regional Council (NRC) is working with the Te Araroa Trail Trust, towards the Northland Kauri Dieback Programme to develop a kauri based walking tourism venture and to prevent kauri dieback Training Skills / Employment | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $2,000,000 | $2,000,000 |
Regional Infrastructure Fund
(3 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Northland Regional Council - Lower Whangatane Spillway Stopbank Setback The project aims to reposition the Lower Whangatane Spillway stopbank at the Quarry Road Bridge area near Kaitāia to increase capacity of flood spillway. Climate Resilience | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Approved | $1,501,200 | - |
Northland Regional Council - Quarry Road - Phase 2 To reinstate the bridge and strengthen stopbanks either side. Climate Resilience | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $360,000 | $360,000 |
Northland Regional Council - Quarry Road - Phase 1 To protect Quarry Road bridge from flood waters eroding the deflection bank and structural support of the bridge. Climate Resilience | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $300,000 | $300,000 |
Regional Growth Initiatives (2016-2021)
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Northland Region Lidar Survey Detailed topographic survey, utilising laser scanning (LiDAR) for the entire Northland region. Regional Projects | Ministry of Business, Innovation & Employment | Tai Tokerau/Northland | Complete | $600,000 | $600,000 |