Otago Regional Council
$15,520,000
Total Approved
$6,191,677
Total Paid
11
Projects
40%
Paid Out
Projects (11)
Regional Infrastructure Fund
(7 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Otago Regional Council - West Taieri Resilience Upgrade To complete reconstruction for the remaining length of the floodbank, including associated asset renewals, up to three bridges, and further improvements to work completed previously on Stages 1-4 of the Contour Channel, protecting 7300 hectares of farmland and the Dunedin Airport. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Contracted | $5,400,000 | $751,678 |
Otago Regional Council - Puerua Outfall Structure Upgrades Two-stage upgrade involving culvert installation and training line strengthening on the Lower Clutha, increasing levels of protection to Balclutha and Kaitangata Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Approved | $1,200,000 | - |
Otago Regional Council - East Taieri Lower Pond Structure Upgrades Design and construction of upgraded stopbanks and flood infrastructure to improve protection for the Lower Taieri flood scheme. Works include earthworks and concrete structures. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Approved | $1,020,000 | - |
Otago Regional Council - Riverbank Rd Flood Risk Mitigation Sediment removal and bank repairs to improve flow capacity of the Clutha River (Matau branch), including fencing and earthworks. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Approved | $960,000 | - |
Otago Regional Council - Puerua Flood Protection Strengthening Upgrade and repair stopbanks and associated flood resilience infrastructure around the Paretai area between the Clutha River Koau Branch and the Puerua River. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Approved | $600,000 | - |
Otago Regional Council - Silver Stream Capacity Improvements Upgrade stopbanks and associated earthworks for the Silver Stream, increasing the levels of protection to Mosgiel and East Taieri. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Approved | $480,000 | - |
Otago Regional Council - Kaitangata Floodbank Reconstruction Upgrade and reconstruct stopbank infrastructure, providing increased levels of protection to Kaitangata. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Approved | $420,000 | - |
COVID-19: Infrastructure Investment (CRRF)
(4 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Otago CRP - West Taieri Contour Channel and Bridges Upgrade To undertake a flood management programme to renew aging infrastructure, contour channel upgrades and a bridge replacement. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Complete | $3,667,200 | $3,667,200 |
Otago CRP - Outram Flood Protection (IRG) This project is a flood management programme, which will constructing a weighting blanket, seal or replace culvert, construct bottom storm water drains and refill weak zones caused by tree roots. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Complete | $812,800 | $812,800 |
Otago CRP - Riverbank Road Flood Protection, Lower Clutha. Stabilising critical flood protection infrastructure for Clutha Delta area (IRG) This project is a flood management programme that involves repair work for 150m of stabilisation on steep bank then reinstatement of road along the Clutha River stop bank Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Complete | $608,000 | $608,000 |
Otago CRP - Upgrade and Installation of ORC Flow Management Structures at Robson Lagoon (IRG) To upgrade and install of flow management structures, which are critical for flood management to preserve the natural values of Robsons Lagoon and the Lake Tuakitoto. Climate Resilience | Ministry of Business, Innovation & Employment | Otago | Complete | $352,000 | $351,999 |