Queenstown Lakes District Council
$8,742,578
Total Approved
$8,654,258
Total Paid
11
Projects
99%
Paid Out
Projects (11)
Provincial Growth Fund
(10 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Queenstown Lakes Public Toilet Programme Provision of toilet facilities across key locations throughout the District Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $2,392,778 | $2,392,778 |
Queenstown Lakes Community Hall Upgrades Upgrades to four Council-owned community facilities: the Lake Wanaka Centre, Queenstown Memorial Hall, Arrowtown Hall, and Lake Hayes Pavilion. Capability / Capacity | Ministry of Business, Innovation & Employment | Otago | Complete | $903,151 | $903,151 |
Marine Parade Development Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $826,000 | $826,000 |
Two camping hubs, new signage, education and information for campers, and an increased monitoring and compliance capacity Two camping hubs, new signage, education and information for campers, and an increased monitoring and compliance capacity Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $788,961 | $788,961 |
Wānaka Lakefront Development - Stage 5 Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $781,754 | $781,754 |
Responsible Camping 2020/21 - Queenstown Lakes District Council Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $506,935 | $418,660 |
Wānaka Tree Carpark Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $432,000 | $432,000 |
Glenorchy Carpark and Marina Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $375,000 | $375,000 |
Bendemeer and Peter Fraser Park Reserves Toilet Enhancements Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $289,249 | $289,249 |
Queenstown Marine Parade Waterfront Redevelopment Business Case Tourism | Ministry of Business, Innovation & Employment | Otago | Complete | $46,750 | $46,705 |
COVID-19 Response - Worker Redeployment Package
(1 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Queenstown Lakes Worker Redeployment Package – Next Phase The Recipient will use the Funding to deliver the three Project Elements approved by Cabinet Committee on the 18 May 2020 as part of the Redeployment fund. Regional Projects | Ministry of Business, Innovation & Employment | Otago | Complete | $1,400,000 | $1,400,000 |