Waikato Regional Council
$46,436,061
Total Approved
$28,554,022
Total Paid
32
Projects
61%
Paid Out
Projects (32)
Regional Infrastructure Fund
(9 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Waikato Regional Council - Lower Waikato Stopbank Upgrade To upgrade up to 13.8km of stopbanks in the Tuakau area on the Lower Waikato River, enabling a one in a hundred year modelled flood protection level. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Contracted | $5,220,000 | $1,021,422 |
Waikato Regional Council - Lower Piako River Stopbank Upgrades Multi-year programme of earthworks to strengthen and raise stopbanks, reshape embankments, and improve drainage infrastructure in and around the townships of Ngatea, Patetonga and Kerepehi. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Approved | $4,200,000 | - |
Waikato Regional Council - Kirikiri Stopbank Upgrade To upgrade 3.7km of stopbanks that run from the mouth of the Kirikiri Stream to the SH26 Bridge just south of Kōpū, enabling a one in a hundred year flood protection level. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $3,060,000 | $1,383,575 |
Waikato Regional Council - Waikato, Waipa and West Coast Erosion and Sediment Reduction Strengthening natural riverbanks and reducing sedimentation across the Lower Waikato, Waipa, and West Coast catchments. Works include erosion control, bank stabilisation, and sediment removal to improve waterway capacity and resilience. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Approved | $2,502,000 | - |
Waikato Regional Council - Coromandel Peninsula Flood Resilience Infrastructure Upgrades Erosion control and streambank stabilisation across multiple sites. Activities include installing rock spalls, riprap, steel piping, and geotextiles, removing storm debris and blockages, and implementing fencing and planting to protect completed works. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Approved | $1,680,000 | - |
Waikato Regional Council - Island Block Pump Station To upgrade flood pump capacity with the replacement of two 1960s flood pumps with one Archimedes screw pump, meeting climate change mitigation needs and providing fish passage. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Contracted | $1,680,000 | - |
Waikato Regional Council - Lower Waikato Floodgate Programme To upgrade assets east of Huntly in the Mangawara catchment, providing ongoing critical flood defences in the area, making them safer to operate in times of flood, and enabling the removal of floodwater from behind the stopbanks. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Contracted | $1,200,000 | $477,348 |
Waikato Regional Council - Thames Valley Diversion Channel Upgrade To fence, shape, and plant drainage channels to address the significant bank erosion and slumping of drains following the 2022/23 floods and heavy rainfall, ensuring effective operation of the land drainage network to clear surface water, reducing potential damage to pasture and crops, and reducing the overall sediment release into the Piako and Waihou river systems. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Contracted | $1,080,000 | $171,041 |
Waikato Regional Council - Mangatawhiri Pumpstation Infrastructure To replace dual inlet at the pump station and the construction of an isolation gate enabling access to the pump for maintenance, including a platform, inlet and screen replacements. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Contracted | $324,000 | $154,654 |
COVID-19: Infrastructure Investment (CRRF)
(9 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Waikato CRP - Fish Passage Pumps To upgrade infrastructure critical to flood protection in the Lower Waikato and Hauraki, enabling safe passage of native eels in five priority catchments. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $4,480,000 | $4,480,000 |
Waikato CRP - Erosion Protection in the Catchments of Lower Waikato Lakes and Wetlands To restore natural water ways, improving capacity to manage water runoff, and extensive planting of native plant species along water ways. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $3,362,770 | $3,362,770 |
Waikato CRP - Piako River Mouth, Right Bank Asset Rationalisation To future proof the pump station foundation and upgrade access, relocate three underperforming floodgates to alternative locations for greater flood resilience, and rationalisation of aging stopbanks. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $2,638,416 | $2,638,416 |
Vessel Construction for Waikato River Management To construct a new replacement barge for use along Waikato River system, which is a critical infrastructure asset required for effective river management activities. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $1,920,000 | $1,920,000 |
Waikato CRP - Foreshore East and West Stopbank To restore and strengthen existing stopbanks along the east and west foreshore to protect the Hauraki Plains and restore drainage and fencing along waterways. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $1,920,000 | $1,920,000 |
Waikato CRP - Mill Road Pump Station (IRG) This project will upgrade the Mill Road Pumps stations. These assets protect the Paeroa community from flooding, but are one of the highest risk rated assets due to the importance of urban protection. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $1,303,040 | $1,303,040 |
Waikato CRP - Roger Harris Pump-station Upgrade To upgrade Roger Harris pump station, to ensure the pumping capacity of the Mill Road Pump Station function to protect Paeroa from flooding. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $1,204,444 | $1,204,444 |
Waikato CRP - Piako River, Ngatea Town Left Stopbank (IRG) This project will increase the height and strength of stop bank on the left bank at Ngatea, and the last remaining sections of non-compliant stop bank between Ngatea and Pipiroa along the right and left banks. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $768,000 | $768,000 |
Waikato CRP - Lake Kimihia, Ecological and Cultural Enhancement To improve access to the sites, construct two culverts and complete works including rock protection, vegetation clearance, cultural assessment and planting, pest fish barrier, vegetative pest control and wetland restoration. Climate Resilience | Ministry of Business, Innovation & Employment | Waikato | Complete | $451,330 | $451,330 |
Provincial Growth Fund
(6 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Waikato Hill Country Erosion Control Programme 2019-23 Forestry | Ministry for Primary Industries | Waikato | Contracted | $2,822,931 | $2,822,931 |
Clean Streams Riparian Restoration project Forestry | Ministry for Primary Industries | Waikato | Complete | $1,998,000 | $1,933,723 |
WRC Riparian Restoration Project Funding to extend current Waikato Regional Council planting programmes that integrate trees into the existing farming landscape using predominantly native species for riparian, gully and wetland restoration projects. Waikato Regional Council provides advice, planning and funding to promote appropriate land use and deliver tree planting at site, property and sub-catchment scales.The project targets planting sites of up to 20 ha in area. Total planting is predicted to be 200 ha and 712,000 plants across the programme. Planting to be funded under this project is focused on high priority riparian and erosion prone gully areas. Forestry | Ministry for Primary Industries | Waikato | Complete | $800,000 | $720,198 |
Manaia River Catchment Restoration Project The Manaia River sub catchment restoration project is to restore the mauri of the Manaia River. A key feature of this project is to restore the catchment through planting erosion prone and riparian areas and re-create some 20ha freshwater wetlands. Not only will this assist in improving water quality and reducing sediment entering the Manaia harbour (and Hauraki Gulf Marine Park), those wetlands have the potential to create cottage industry opportunities through the establishment of a nursery, mara rongoa and specific harakeke planting for traditional use.This project involves:• Forestry | Ministry for Primary Industries | Waikato | Complete | $790,377 | $790,377 |
Ngāti Hauā Mahi Trust - Karapiro catchment project The project aims to increase restoration planting in the Karapiro and Mangaonua catchments. is These catchments have been identified as high priority by the Waikato Regional Council. This project will plant 106,656 plants across 25 hectares of land. It will erect 30 km of fencing. Funding will assist Ngati Haua Mahi Trust to expand their existing workstreams Forestry | Ministry for Primary Industries | Waikato | Complete | $595,623 | $595,623 |
Programme Manager for implementation of strategy Programme Manager for implementation of strategy Regional Projects | Ministry of Business, Innovation & Employment | Waikato | Complete | $74,400 | $74,400 |
Regional Growth Initiatives (2016-2021)
(8 projects)| Project | Agency | Region | Status | Approved | Paid |
|---|---|---|---|---|---|
Southern Waikato Economic Action Plan - 2018 Regional Projects | Ministry of Business, Innovation & Employment | Waikato | Complete | $115,730 | $115,730 |
Waikato Secondary School Employer Partnership Regional Projects | Ministry of Business, Innovation & Employment | Waikato | Complete | $70,000 | $70,000 |
Waikato Story Programme Manager Regional Projects | Ministry of Business, Innovation & Employment | Waikato | Complete | $60,000 | $60,000 |
Southern Waikato Economic Action Plan - 2017 To develop an Economic Action Plan for the southern part of the Waikato region, in order to enhance the strengths and lift the productivity of the sub-region. Regional Projects | Ministry of Business, Innovation & Employment | Waikato | Complete | $60,000 | $60,000 |
Four Waikato Means Business Implementation Plan Projects - 1 - Regional Digital Stocktake Regional Projects | Ministry of Business, Innovation & Employment | Waikato | Complete | $20,000 | $20,000 |
Four Waikato Means Business Implementation Plan Projects - 3 - Waikato Cycle Network Business Plan Regional Projects | Ministry of Business, Innovation & Employment | Waikato | Complete | $12,500 | $12,500 |
Four Waikato Means Business Implementation Plan Projects - 4 - Waikato Regional-Wide Cycle Network Extension Business Case Aquaculture | Ministry of Business, Innovation & Employment | Waikato | Complete | $12,500 | $12,500 |
Four Waikato Means Business Implementation Plan Projects - 2 - Regional ICT sector action Plan Agriculture / Horticulture | Ministry of Business, Innovation & Employment | Waikato | Complete | $10,000 | $10,000 |